Copyright © 2024 ALSI . All Rights Reserved.
2025 SCHOLARSHIP BENEFICIARIES
Successful Beneficiaries
ADO
| NAME | NAME OF INSTITUTION |
1 | ELIJAH ONAZI UBAH | Ahmadu Bello University |
2 | JANE ENOTSE OTSEPA | FEDERAL UNIVERSITY OF LAFIA NASARAWA STATE |
3 | OTSE BISHOP OGENYI | FEDERAL UNIVERSITY |
4 | JOSEPH OKIBE OSIROKO | BENUE STATE POLYTECHNIC UGBOKOLO |
5 | THANKGOD OGABA OGORRI | Federal University Wukari Taraba State |
6 | FLOURISH DANIEL OGABA | Fuhso |
7 | GRACE ORINYA AGBAJI | Adamawa state University |
8 | GRACE OGOO OKPALI | BENUE STATE POLYTECHNIC UGBOKOLO |
9 | ABBA EDWIN AGBO | UNIVERSITY OF CROSS RIVER STATE |
10 | ESTHER IKHODIE OGBU | UNIVERSITY OF LAGOS |
AGATU
| NAME | NAME OF INSTITUTION |
1 | RUTH SUNDAY | BSU |
2 | VIVIAN OMEYI AKATU | BENUE STATE POLYTECHNIC UGBOKOLO |
3 | GLORIA NGBEDE | Taraba State University Jalingo |
4 | EMMANUEL OCHE SHAIBU | TARABA STATE UNIVERSITY |
5 | ANKELI DOMINION OJEMA | BSU |
6 | GOODNESS ECHECHOFU | Federal University of Health Sciences Otukpo |
7 | JOEL ADOLE USMAN | TARABA STATE UNIVERSITY |
8 | BAKO OCHOLONGWA | Federal university of wukarri |
9 | JOY ODALIKO ABOH | Federal University, Lafia |
10 | SOLOMON BABA | BENUE STATE POLYTECHNIC UGBOKOLO |
11 | GIDEON OBIABO DANIEL | FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA |
12 | ENE MARY BARNABAS | BSU |
13 | EMMANUEL SARDUANA | Ahmadu Bello University, Zaria. |
14 | RUTH OMOJO MUSA | BENUE STATE POLYTECHNIC UGBOKOLO |
15 | OJOTU JOSEPH MOHAMMED | Taraba State University |
APA
| NAME | NAME OF INSTITUTION |
1 | ESTHER OMEYI ABU | Ahmadu Bello University Zaria |
2 | ISAIAH MICHEAL | UAM |
3 | EMMANUEL ABRAHAM | UNIVERSITY OF JOS |
4 | EMMANUEL OCHUME | Michael Okpara University of Agriculture Umudike, Abia State. |
5 | FAITH ADAH | BENUE STATE POLYTECHNIC UGBOKOLO |
6 | ECHE OCHOFIE JOEL | BSU |
7 | VERA OCHOLODA OIGOCHO | Federal University Gashua |
8 | IMANCHE EMIE ECHE | Federal college of education odugbo |
9 | MUHAMMED AMIR MUHAMMED | FEDERAL UNIVERSITY WUKARI |
10 | NGBEDE SAMUEL ABEL | UNIVERSITY OF CALABAR |
11 | INALEGWU SALE | Federal polytechnic nasarawa |
12 | ONEHI FAVOUR MICHAEL | University of Agriculture makurdi |
13 | SUNDAY THOMAS ANGBULU | ABUBAKAR TAFAWA BALEWA UNIVERSITY |
14 | IKWUTA OKAULA ADAH | ENUGU STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY |
15 | OYILONYE MIRACLE ALI | FEDERAL UNIVERSITY OF SCIENCE, OTUKPO |
OBI
| NAME | NAME OF INSTITUTION |
1 | GLORIA UMUME ODEH | FEDERAL UNIVERSITY OF LAFIA NASARAWA STATE |
2 | OKWEPA ABRAHAM IGOR | JOSEPH SARWAN TARKA UNIVERSITY MAKURDI |
3 | MATHIAS IDOKO OGBOR | JOSEPH SARWAN TARKA UNIVERSITY MAKURDI |
4 | ERNESTINA IYOBA-ORELLA MARK | BSU |
5 | DENNIS ERU ATE | Benue State Polytechnic Ugbokolo |
6 | THANKGOD ALEJE AJINE | JOSEPH SARWAN TARKA UNIVERSITY MAKURDI |
7 | ADIYA MIRACLE IJI | FEDERAL UNIVERSITY LAFIA |
8 | QUEEN EKE OGAH | JOSEPH SARWAN TARKA UNIVERSITY MAKURDI |
9 | JANET INORI IBEKWU | BSU |
10 | SUNDAY OGOR OKO | BENUE STATE POLYTECHNIC, UGBOKOLO |
OJU
| NAME | NAME OF INSTITUTION |
1 | GODWIN IGO IDOGA | Joseph Sawauarn Tarka University Makurdi |
2 | ADIMA VICTOR | UAM |
3 | OLOM OKITA JERRY | UNIVERSITY OF JOS, JOS |
4 | MOSES UKABA ODE | FEDERAL UNIVERSITY OF LAFIA, NASARWA |
5 | COMFORT PETER | TARABA STATE UNIVERSITY |
6 | HANNAH JEELA JAMES | JOSEPH SARWAN TARKA UNIVERSITY MAKURDI |
7 | ELIZABETH OGWUMA OJEKA | College of Education, Oju |
8 | MARY ONYEJE AHOGWU | Enugu State University of Science and Technology, Agbani |
9 | FUTURE ONU ODE | JOSEPH SARWAN TARKA UNIVERSITY MAKURDI |
10 | ODE EMMANUEL EHI | University of Jos, Plateau state |
OGBADIGBO
| NAME | NAME OF INSTITUTION |
1 | RACHEL IGBE OTACHE | AHMADU BELLO UNIVERSITY ZARIA |
2 | FRIDAY OTENE | (MOAUM0 |
3 | AMEH PARTICK BELLO | Federal University of Technology Minna Niger State |
4 | MERCY TAYE DANIEL | Benue state polytechnic ugbokolo |
5 | EMMANUEL OJECHEMA AMEH | (MOAUM |
6 | GODWIN ADOYI ONUH | JOSEPH SARWAN TARKA UNIVERSITY MAKURDI |
7 | BLESSING PAULINE JOSEPH | BSU, MAKURDI |
8 | PEACE GRACE AGBO | Federal University Oye-Ekiti |
9 | OCHEFU MARTINS AMEDU | Federal college of education obugbo |
10 | REGINA OWOICHO | College of nursing and midwifery Bida Niger state |
OKPOKWU
| NAME | NAME OF INSTITUTION |
1 | CALEB ONYILO JOHN | University of Ibadan |
2 | ALADI ESTHER AGBAJI | FEDERAL UNIVERSITY OF LAFIA NASARAWA STATE |
3 | EMMANUEL EJEMBI ADAH | Ahmadu Bello university, Zaria. |
4 | BENEDICT OCHAYI | FEDERAL POLYTECHNIC IDAH |
5 | JONAH ELAIWONU ONMIKPA | JOSEPH SARWUAN TARKA UNIVERSITY MAKURDI |
6 | QUEEN OCHANYA OKWORI | GRIMARD CATHOLIC COLLEGE OF NURSING SCIENCES |
7 | OKOLIKO AGABA DAVID | FEDERAL UNIVERSITY WUKARI |
8 | EMMANUEL ADAH AGBO | Federal university of technology minna |
9 | MARIA ROSEMARY AGBEHI PAUL | BSU, MAKURDOI |
10 | DOMINIC OMALE ADACHE | BSU, MAKURDI |
OHIMINI
| NAME | NAME OF INSTITUTION |
1 | SAMUEL OGWUCHE | UNIVERSITY OF JOS |
2 | MARYANN EHI EYIGEGE | AIRFORCE INSTITUTE OF TECHNOLOGY AFIT |
3 | MARYANN OYIWOJA IMONI | BSU |
4 | ALFRED EJEMBI | UNIVERSITY OF CALABAR, CALABAR |
5 | MARY EWAOCHE | BENUE STATE POLYTECHNIC UGBOKOLO |
6 | EMMANUEL OYIKOCHO ELIAGWU | FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA |
7 | ONYILO OYIGABO JOSEPH | BENUE STATE POLYTECHNIC, UGBOKOLO |
8 | AJUMA BLESSING ALECHENU | JOSEPH SARWAN TARKA UNIVERSITY |
9 | JOY ABIOYI EKECHALU | BAYERO UNIVERSITY, KANO |
10 | RICHES ENEWA ONJEWU | COLLEGE OF NURSING LAFIA |
OTUKPO
| NAME | NAME OF INSTITUTION |
1 | SAMUEL ODOBA EHOCHE | FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA |
2 | OCHOLA JOHN UJI | UNIVERSITY OF ABUJA, ABUJA |
3 | VICTORIA ENEAYO OWIE-EDE | KADUNA STATE UNIVERSITY, KADUNA |
4 | EDWIN AGABA ANKPAH | FEDERAL UNIVERSITY OF KASHERE |
5 | ADA RITA ABAH | FEDERAL POLYTECHNIC NASARAWA |
6 | ECHE SIMON AMEH | AHMADU BELLO UNIVERSITY, ZARIA |
7 | ABOJE STEPHEN JACK | FEDERAL UNIVERSITY, LAFIA |
8 | GRACE ENE EGBE | FEDERAL UNIVERSITY GOMBE |
9 | SUSAN OTACHE | FEDERAL UNIVERSITY, WUKARI |
10 | MARIA EHI BENARD | FEDERAL POLYTECHNIC IDAH, KOGI STATE |