← Go back APPLICATION NO2025/ALSIS/2e64aPASSPORTApplicant Information:Faith Aganya UdohDate of Birth16/08/2000Phone Number:09036592324GenderFemaleNational Identity Number20977023234EmailEmail hidden; Javascript…
| APPLICATION NO | 2025/ALSIS/2e64a |
|---|---|
| PASSPORT | ![]() |
| Applicant Information: | Faith Aganya Udoh |
| Date of Birth | 16/08/2000 |
| Phone Number: | 09036592324 |
| Gender | Female |
| National Identity Number | 20977023234 |
| Email hidden; Javascript is required. | |
| Current Address | Behind Bolek Filling Station Gboko Road, Makurdi Nigeria, Benue Nigeria Map It |
| State of Origin: | Benue |
| LGA | Obi |
| Council Ward | Obeko |
| Permanent Home Address: | Orifa Iwagogo, Adum East Obi LGA |
| Academic Information: | |
| Name of institution | Rev Father Moses Orshio Adasu University, Makurdi ( Benue State University) |
| Type of Institution | University |
| Faculty/College | Faculty of Administration and management |
| Department | Accounting |
| Year of Admission | 2019/2020 |
| Current level: | 400 Level |
| Matriculation Number: | BSU/MS/ACC/20/9387 |
| Jamb Reg. Number: | 20314974IA |
| Guardian Name: | Ele Mary Ote |
| Guardian Address: | 07061382819 |
| Sponsorship Categories: | |
| Current Sponsors | Parents/Guardian |
| Are you Disable? | No |
| Are you an Orphan? | Yes |
| Financial Aid Received before (if any): | No |
| Essay Section: | Please write an essay (50 words maximum) stating the reason why you need the scholarship. |
| Essay | I lost my father in 2013, leaving my mother to struggle alone. Her income from farming is unstable due to poor harvests. As an orphan, meeting needs like school fees, rent, food, and books is difficult, often discouraging my studies. This scholarship will greatly ease my burden in school. |
| Recommendation Letters: | Please provide contact information for two individuals who can provide a recommendation for you. |
| Referee 1 Name | Udoh Victoria |
| Referee 1 Phone | 08100872643 |
| Referee 2 Name | Lion Ogbu |
| Referee 2 Phone | 08033546256 |
