| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Theresa | Onuh | 23/05/2003 | Female | Accountancy | Ai-oono ward 2 | Benue state polytechnic, ugbokolo | Benue | Ogbadibo | School of business and management studies | 2023/2024 | 400 Level | No | No | |
| View Details | ![]() | Ladi | Idoko | 07/05/2006 | Female | Mathematics and Computer science | Okpoga North | Moses Orshio Adasu University | Benue | Okpokwu | Science | 2022 | 300 Level | No | No | |
| View Details | ![]() | Faith | idoko | 16/09/1997 | Female | Economics | Zone c | Bauchi state university | Benue state | Ogbadibo | Social science | 2021 | 400 Level | No | No | |
| View Details | EMMANUEL | ADAJI | 27/03/2006 | Male | Petroleum and Gas Engineering | Brother | Federal University of Technology,Minna | Benue State | Ogadibo | Engineering | 2024 | 100 Level | No | No | ||
| View Details | ![]() | Umar | Abdulkarim | 17/02/2000 | Male | Science education | Majen gobir | Federal University dutsinma | Katsina | Rimi | Education | 2023/2024 | 300 Level | No | No | |
| View Details | ![]() | Timileyin | Ajagbe | 02/05/2000 | Male | Political science | 1 | Timileyin samson | Oyo | Oriire | Social science | 2016 | 400 Level | Yes | No | |
| View Details | ![]() | Mary | Otse | 19/12/2004 | Female | Accounting | Ai Unazi | University of illorin | Benue | Ado | Management science | 2022 | 300 Level | No | No | |
| View Details | ![]() | Udeh | Udeh | 01/12/1999 | Male | Fisheries and Aquaculture | Ojigo | Federal University of Lafia | Benue | Okpokwu | Agriculture | 2023 | 200 Level | No | No | |
| View Details | ![]() | Obi | Victor | 27/03/2005 | Male | Surveying and Geo-informatics | Anara | Obi Chukwuemeka Victor | Imo | Isiala Mbano | School of environmental sciences | 2022 | 300 Level | No | No | |
| View Details | ![]() | Michael | Agada | 10/02/2001 | Male | Nursing | Orokam ward | Federal University of lafia | BENUE | Ogbadibo | College of health sciences | 2021 | 400 Level | No | No | |
| View Details | ![]() | Vera | Oigocho | 03/03/1999 | Female | Public Administration | Igoro | Federal University Gashua | Benue State | Apa | Faculty of Management and Social Science | 2020/2021 | 400 Level | No | Yes | |
| View Details | ![]() | Favour | Agada | 08/12/2000 | Female | Pharmacy | Ward 2 | University of Maiduguri | Benue | Ogbadibo | Pharmacy | 2021 | 300 Level | No | No | |
| View Details | ![]() | Samuel | Ugbedeojo | 29/08/2006 | Male | Project Management Technology | Abejukolo | Federal university of technology Minna Niger State | Kogi | Omala | School of innovative technology | 2023 | 300 Level | No | No | |
| View Details | ![]() | Onah | Onda | 12/05/1995 | Male | Science laboratory technology | Owo | Benue state polytechnic, ugbokolo | Benue state | Oju local government | School of technology | 2022 | 400 Level | No | No | |
| View Details | ![]() | Tryphena | Johnson | 01/12/2005 | Female | Public Law | Ikot Ntuen Ward 3 | University of Uyo, Akwa Ibom State. | Akwa Ibom | Ibiono Ibom | Law | 2024 | 100 Level | No | No | |
| View Details | ![]() | Peter | Chukwuma-Emeaso | 03/10/2004 | Male | Physiotherapy | Oboro | State University Of Medical And Applied Sciences, Igbo Eno, Enugu State | Abia | Ikwuano | Allied Health | 2024 | 100 Level | Yes | No | |
| View Details | ![]() | JESSICA | EMMANUEL | 22/05/2007 | Female | CIVIL LAW | ITABONO II | AHMADU BELLO UNIVERSITY | BENUE | OGBADIBO | LAW | 2024 | 100 Level | No | No | |
| View Details | ![]() | James | adanu | 03/11/2005 | Male | biochemistry | ogwule ogbaulu | Joseph sarwuan tarka university makurdi (JOSTUM) | Benue state | agatu | college of biological science | 2024 | 100 Level | No | No | |
| View Details | ![]() | Shedrack | Okanga | 16/09/2002 | Male | Maths and Computer science | Ainu | Moses Orshio Adasu University Makurdi | Benue state | Oju | Science | 2023 | 300 Level | No | No | |
| View Details | ![]() | GODWIN | SUNDAY | 26/09/2000 | Male | AGRICULTURAL TECHNOLOGY | Ward II | FEDERAL COLLEGE OF AGRICULTURE IBADAN MOORE PLANTATION | DELTA | IKA SOUTH | COLLEGE | 2021 | 200 Level | No | No | |
| View Details | ![]() | Esther | Abu | 11/07/1998 | Female | Business Education | Akpete/Ojantelle ward | Ahmadu Bello University Zaria | Benue | Apa | Education | 2024 | 200 Level | No | Yes | |
| View Details | ![]() | Joy | Ofotari | 28/10/1997 | Female | English language | Ughelli | Lagos state university | Delta | Okpe | Arts | 202441722965EF | 100 Level | Yes | Yes | |
| View Details | ![]() | GABRIEL | OGWUCHE | 13/06/1997 | Male | LANGUAGES AND LINGUISTICS | OROKAM | REV FR MOSES ORSHIO ADASU UNIVERSITY, MAKURDI | BENUE STATE | OGBADIBO | FACULTY OF ARTS | 2022 | 300 Level | No | No | |
| View Details | ![]() | Ehi | Edache | 30/11/2004 | Female | English and literally studies | Okonobo ward | Federal university of lafia nasarawa state | Benue state | Okpokwu | Faculty of arts | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Matthew | Amodu | 07/03/2000 | Male | Public and International Law | Edikwu 1 | Benue state university, Makurdi | Benue | Apa | Law | 2022 | 400 Level | No | Yes | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |























