| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | MARY | ELAIGWU | 16/12/2007 | Female | BIOLOGICAL SCIENCES | OIJI | MOSES ORSHIO ADASU UNIVERSITY MAKURDI | BENUE STATE | APA LOCAL GOVERNMENT | FACULTY OF SCIENCE | 2025 | 100 Level | No | No | |
| View Details | ![]() | Faith | Imoh | 17/01/2007 | Female | Estate Management | Non | University of Uniben | Akwa Ibom | Eket | Environmental Science | 2023/2024 | 200 Level | No | No | |
| View Details | ![]() | Daniel | Ejah | 04/06/2002 | Male | Pharmacy | Okpoga south | University of Abuja | Benue | Okpokwu | Pharmaceutical Science | 2023 | 300 Level | No | Yes | |
| View Details | ![]() | Vera | Oje | 05/10/2006 | Female | Human physiology | Ochekwu | Father Adasu university | Benue | Apa | Collage of health | 2024 | 200 Level | Yes | No | |
| View Details | ![]() | Grace | Enejo | 12/06/2000 | Female | Industrial Design | Amejo | Benue State Polytechnic, Ugbokolo | Benue | Okpokwu | School of Art, Design and Printing | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Martha | Elijah | 10/10/2004 | Female | Biological science | Ochekwu | Father adasu university | Benue | Apa | science | 2024 | 200 Level | No | No | |
| View Details | ![]() | Okpeje | Agwu | 23/06/2002 | Female | Medicine and Surgery | Ohuhu-Owo | Benue State University, Makurdi | Benue | Oju | Health Sciences/ College of Health Sciences | 2021 | 300 Level | No | No | |
| View Details | ![]() | Ukah | Ukah | 21/11/2003 | Male | Information Technology | Ward II | Federal University of Technology, Minna | Benue | Ogbadibo | School of Information and communication Technology | 2023 | 300 Level | No | No | |
| View Details | ![]() | IKWUTA | ADAH | 14/04/1996 | Male | MEDICAL RADIOGRAPGY | IGA-OPA | ENUGU STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | BENUE | APA | MEDICAL | 2025 | 100 Level | No | No | |
| View Details | ![]() | Gabriel | Ogale | 11/09/1998 | Male | Medicine and surgery | Royongo ward | University of jos | Benue | Ado local government | College of medicine | 2020 | 500 Level | No | Yes | |
| View Details | ![]() | Adoga | Ikala | 28/10/2000 | Male | Accounting | Okpokwu Council ward | Joseph Sarwuam Tarka University Makurdi | Benue state | Obi local government | Management science | 2021 | 400 Level | No | Yes | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |










