| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | OJOLE | GODWIN | 26/06/2006 | Male | ELECTRICAL ELECTRONIC ENGINEERING | Okokolo Ward | JOSEPH SARWUA TARKA UNIVERSITY MAKURDI | Benue | AGATU | ENGINEERING | 2024 | 200 Level | No | No | |
| View Details | ![]() | Aishat | Adegboyega | 14/03/2006 | Female | Nursing Science | Ede | Osun State University | Osun | Ede North | Nursing Science | 2023 | 300 Level | No | No | |
| View Details | ![]() | CYRUS | AMEH | 19/03/2007 | Male | MEDICINE AND SURGERY | UGBOJU, OTUKPO | FEDERAL UNIVERSITY OF HEALTH SCIENCES OTUKPO | Benue | Otukpo | COLLEGE OF MEDICINE | 2023 / 2024 | 200 Level | No | No | |
| View Details | ![]() | Jonathan | Noah | 02/09/1999 | Male | Agricultural and environmental engineering | Edikwu ward 1 | Joseph sarwuan tarka university makurdi | Benue state | Apa | Engineering | 2021 | 400 Level | No | No | |
| View Details | ![]() | Elisha | Joseph | 10/10/2004 | Male | Theatre and media Arts | Obi II | Federal University Lafia, Nasarawa state | Nasarawa state | Obi | Faculty of Arts | 2024 | 100 Level | No | No | |
| View Details | ![]() | Victor | Ochohepo | 11/07/2006 | Male | Human Anatomy | Ojantelle -Akpete | Rev,fr, Moses Orshio Adasu University Markudi (MOAUM) | Benue | Apa | Health sciences | 2023 | 300 Level | No | No | |
| View Details | ![]() | Micheal | Abah | 05/08/2002 | Male | Mechatronics and System Engineering | Okonobo | Abubakar Tafawa Balewa university | Benue State | Okpokwu | Engineering | 2023 | 200 Level | No | No | |
| View Details | ![]() | Blessing | Sule | 11/09/2003 | Female | Agricultural and environmental engineering | Ward A, Ai- Agboriko, orokam | Federal university of technology akure | Benue | Ogbadibo | Faculty of engineering | 2022 | 300 Level | No | No | |
| View Details | ![]() | Alexander | Itodo | 16/05/2005 | Male | Medicine and Surgery | Ward III | University of Ibadan | Benue state | Ogbadibo | Clinical sciences | 2022 | 300 Level | No | No | |
| View Details | ![]() | Emmanuel | Abah | 16/05/2006 | Male | Library and information science | Adoka'icho | Emmanuel Abah | Benue state | Otukpo | Social sciences | 2024 | 200 Level | No | No | |
| View Details | ![]() | Godday | Agbehi | 28/09/1999 | Male | Mathematics and Computer Science | Ingle | Rev. Fr. Moses Orshio Adasu University Makurdi | Benue State | Okpokwu local government | Faculty of Science | 2021 | 300 Level | No | No | |
| View Details | ![]() | Maria | Agbehi Paul | 31/12/2003 | Female | Theatre art | Ingle | Rev. Fr. Moses Orshio Adasu University Makurdi | Benue | Okpokwu | Art | 2023 | 200 Level | No | No | |
| View Details | ![]() | OCHOLA | UJI | 19/01/2007 | Male | Business administration | Adoka-Ehaje | University of Abuja/yakubu Gowon University | Benue state | Otukpo local government area | Management science | 2024 | 100 Level | No | No | |
| View Details | ![]() | Mejida | Ladi | 02/02/2005 | Female | Fisheries and aquaculture | Ugbokpo ward | Joseph sarwuan tarka university Makurdi | Benue | Apa | Forestry and fisheries | 2024 | 200 Level | No | No | |
| View Details | ![]() | Blessing | Godwin | 27/10/2002 | Female | Microbiology | Ward C | University of Abuja | Benue state | Agatu | Science | 2022/2023 | 400 Level | No | No | |
| View Details | ![]() | Oyilonye | Ali | 14/02/2004 | Female | Medicine and surgery | Ugbokpo | Federal University of Health Sciences Otukpo | Benue State | Apa | College of Medicine | 2021/2022 | 300 Level | No | No | |
| View Details | ![]() | Aishatu | Ahmad | 11/06/2005 | Female | Human Physiology | Makwalla | Gombe State University | Gombe | Dukku | Basic and allied medical sciences | 2022 | 300 Level | No | Yes | |
| View Details | ![]() | ELIJAH | SAMUEL | 18/06/1999 | Male | Educational Foundation | Oiji | Rev. Fr. Moses Orshio Adasu University Benue State Makurdi | Benue | Apa | Education | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Helen | Achanya | 24/11/2000 | Female | Chemistry | AI-OONo | University of Jos | Benue State | Ogbadibo | Natural Science | 2020 | 400 Level | No | No | |
| View Details | ![]() | Joseph | Ameh | 03/09/2002 | Male | Chemistry | Olachabaha | University of Jos | Benue | Ogbadibo | Natural Science | 2020 | 300 Level | No | No | |
| View Details | ![]() | RUTH | MUSA | 18/04/2001 | Female | Microbiology | OGWULE-OGBAULU WARD | BENUE STATE POLYTECHNIC | BENUE | AGATU | Science Laboratory Technology | 2024 | 400 Level | No | No | |
| View Details | ![]() | Efugoga | Moses | 27/05/2000 | Male | Chemistry Education | Ugbokpo | Federal University Wukari Taraba State | Benue | Apa | Education | 2022 | 300 Level | No | No | |
| View Details | ![]() | Rejoice | Ngbede | 13/08/2005 | Female | Public administration | Edikwu ward 2 | University of Abuja | Benue state | Apa | Management science | 2023 | 400 Level | No | No | |
| View Details | ![]() | Bashir | Sani | 14/01/2003 | Male | Fisheries and Aquaculture | Kibiya 2 | Bayero University, Kano | Kano | Kibiya | Agriculture | 2019 | 500 Level | No | No | |
| View Details | ![]() | Otali | Okau | 15/10/2000 | Female | Medicine and Surgery | Edikwu Icho | Reverend Father Moses Orshio Adasu University | Benue State | Apa | Health Sciences | 2017 | 500 Level | No | No | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























