| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Aderemi | Apetuje | 22/05/2001 | Female | Business Administration | Ward C | University of Maiduguri | EKITI | IJERO | Management Science | 2022 | 300 Level | No | No | |
| View Details | ![]() | Aliyu | Muhammad | 12/04/2002 | Male | Department of Electrical engineering | Rijiyar zaki | Bayero University kano | Kano | Ungogo | Faculty of engineering | 2021 | 400 Level | No | No | |
| View Details | ![]() | Ekene | Egwuagu | 14/04/2006 | Male | Medicine and surgery | Umulumgbe | Enugu state university of science and technology | Enugu state | Udi local government area | Clinical medicine | 2022 | 400 Level | Yes | No | |
| View Details | ![]() | Jane | Otsepa | 24/08/1999 | Female | Plant science and biotechnology | Agboge/ ogbololo | Federal university of lafia | Benue state | Ado LGA | Science | 2023 | 200 Level | No | Yes | |
| View Details | ![]() | Application for scholarship | Agada | 16/09/2001 | Female | Accountancy | Aii-oono Ward 3 | Benue State polytechnic ugbokolo | Benue | Ogbadibo | School of business and management studies | 2023/2024 | 400 Level | No | No | |
| View Details | ![]() | Maria | Otseje | 12/12/2005 | Female | Economics | Agila | Federal University of Lafia | Benue | Ado | Social science | 2023 | 200 Level | No | No | |
| View Details | ![]() | mark | oleyiblo | 31/05/1998 | Male | public Administration | Edikwu ward 2 | university of Maiduguri | Benue | Apa | management science | 2020 | 400 Level | No | No | |
| View Details | ![]() | ESTHER | ADEJO | 14/06/1999 | Female | SPECIAL EDUCATION | OJANTELE AKPETE WARD | UNIVERSITY OF JOS | BENUE STATE | APA | EDUCATION | 2020 | 300 Level | No | No | |
| View Details | ![]() | Amanze | Vera | 09/05/1999 | Female | Microbiology | Amapu Ntigha | Federal University of Technology Owerri | Abia | Isiala Ngwa North | School of Biological Sciences | 2023/2024 | 200 Level | No | No | |
| View Details | ![]() | Ngbede | Emmanuel | 04/04/1996 | Male | Microbiology biology | Ugbokpo word | Federal polytechnic nasarawa | Benue state | Apa local government | School of applied science | 2023 | 400 Level | No | No | |
| View Details | ![]() | Egoh | Benjamin | 09/10/1988 | Male | Microbiology | Adokaicho ward | Abubakar Tafawa Balewa university | Benue State | Otukpo | Science | 2021 | 300 Level | No | No | |
| View Details | ![]() | David | Alechenu | 11/06/2002 | Male | Pharmacy | Ugboju-Ehaje | University of Jos | Benue State | Otukpo | Pharmaceutical Sciences | 2021 | 300 Level | No | No | |
| View Details | ![]() | Chiamaka | Ohiagu | 10/05/2000 | Female | Microbiology | Amasaa Ntigha | Federal university of technology Owerri | Abia state | Isialangwa north | School of biological sciences | 2023/2024 | 200 Level | No | No | |
| View Details | ![]() | Victoria | Adikwu | 03/08/2004 | Female | Business Management | Oglewu Icho | Benue state university makurdi | Benue state | Ohimini LGA benue state | Management science and administration | 2024 | 200 Level | No | No | |
| View Details | ![]() | John | Godwin | 01/08/2005 | Male | Mechanical engineering | Orokam 1 | Joseph sarwan Tarka University Makurdi | Benue State | OGBADIBO | Engineering | 2023 | 300 Level | No | No | |
| View Details | ![]() | Muhammed | Muhammed | 13/05/2006 | Male | Computer Science | Auke | Federal University Wukari | Benue State | Apa | Computing and information science | 2023 | 300 Level | No | No | |
| View Details | ![]() | Emmanuel | Isibor | 15/05/2006 | Male | Chemical engineering | Oyoko | University of Benin | Delta State | Ika South | Engineering | 2023 | 200 Level | No | No | |
| View Details | ![]() | Oladoyin | Tubi | 04/05/2005 | Male | Business Administration | Lagos Island | Lagos State University | Lagos | Lagos Island | Management Sciencea | 2024 | 200 Level | No | No | |
| View Details | ![]() | EJIMA | OGBOLE | 30/01/1992 | Female | EDUCATIONAL PSYCHOLOGY AND COUNSELING | EDIKWU WARD 2 | AHMADU BELLO UNIVERSITY | BENUE | APA | FACULTY OF EDUCATION | 2023 | 400 Level | No | Yes | |
| View Details | ![]() | Peace | Abah | 04/04/2004 | Female | Microbiology | Ward 2 | Taraba state university , jalingo | Benue state | Ogbadibo | Science | 2024/2025 | 100 Level | No | Yes | |
| View Details | ![]() | Ochanya | Ajogwu | 17/05/2004 | Female | Broadcasting, Film and Multimedia Studies | Ai - Oodo ward ii | University of Abuja | Benue | Ogbadibo | Communication and Media Studies | 2023/2024 | 200 Level | No | No | |
| View Details | ![]() | Isabella | Audu | 13/10/2002 | Female | Sociology | Okpoga south | Benue state University | Benue | Okpokwu | Social science | 2022 | 300 Level | No | No | |
| View Details | ![]() | Daniel | Audu | 25/12/1999 | Male | Forestry production and product | Oglewu | Jostum | Benue state | Ohimini | Forestry and fisheries | 2025 | 100 Level | No | Yes | |
| View Details | ![]() | Stephen | Oyebamiji | 02/12/1999 | Male | Library and information science | Ward 12 | University of Ilorin | Oyo | Ido | Faculty of communication and information science | 2024 | 100 Level | No | No | |
| View Details | ![]() | Gabriel | James | 12/12/1994 | Male | Medicine and Surgery | Ai-Oono Ward II | Federal University of Health Sciences Otukpo (FUHSO), Benue state. | Benue | Ogbadibo | Medicine and Surgery | 2023 | 300 Level | No | Yes | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























