| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Onyejefu | Moses | 20/11/1998 | Male | Plant science and biotechnology | Oshigbudu ward | Joseph sarwuan tarka university makurdi | Benue | Agatu | Biological sciences | 2025 | 100 Level | No | No | |
| View Details | ![]() | Ochepa | Christiana | 14/05/2003 | Female | Religion and cultural studies | Igumale ward 2 | Beune state university markudi | Beune state | Ado | Arts | 2021 | 400 Level | No | Yes | |
| View Details | ![]() | Christopher | Ajogi | 15/03/1995 | Male | Accounting and finance Technology | Ukwonyo | Abubakar Tafawa Balewa University, Bauchi | Benue | Ado | Faculty of management science | 2020 | 500 Level | No | No | |
| View Details | ![]() | Zainab | Dalhatu | 02/02/1999 | Female | Anatomy | Agila | Gombe state University | Benue | Ado | College of medical science | 2022 | 300 Level | No | No | |
| View Details | ![]() | Mary | Ochepa | 27/12/2004 | Female | Economics | Igumale ward 1 | Nasarawa state University | Benue | Ado | Social science | 2022 | 300 Level | No | No | |
| View Details | ![]() | Idorenyin | Nelson | 09/10/2001 | Male | Science Education | IBESIKPO ward 3 | University of Uyo | Akwa Ibom state | Ibesikpo Asutan | Education | 2023 | 300 Level | No | No | |
| View Details | ![]() | Innocent | Otsanya | 03/04/1998 | Male | Theatre and performing arts | Apa ward | Bayero university Kano | Benue | Ado | Communication | 2023/2024 | 200 Level | No | No | |
| View Details | ![]() | Abdulmalik | Owodeinde | 05/12/2001 | Male | Entrepreneurship | Isiu | Lagos state university of education (epe) | Lagos | Ikorodu | College of vocational business and entrepreneurship education | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Miss Alechenu Blessing Ene | Ene | 15/01/1999 | Female | Medical laboratory science | Ward 2 | University of Jos, plateau state | Benue state | Otukpo local government | College of health sciences | 2016 | 500 Level | No | No | |
| View Details | ![]() | Ochoche | Adugba | 01/12/2005 | Male | Banking And Finance | Odugbeho ward | Prince Abubakar Audu university, Anyigba | Benue | Agatu | Management sciences | 2022/2023 | 400 Level | No | Yes | |
| View Details | ![]() | Eche | Joel | 26/08/2001 | Male | Nursing science | Edikwu ward I | Rev.Fr Moses Orshio Adasu University | Benue | Apa | College of health science | 2019 | 500 Level | No | Yes | |
| View Details | ![]() | DAVID | OKIBE | 28/10/2004 | Male | Library and information science | Igumale II | REV. FR. MOSES ORSHIO ADASU UNIVERSITY, MAKURDI | Benue | Ado | Social Science | 2021 | 400 Level | No | No | |
| View Details | ![]() | Oyihoma | Edoh | 01/01/1996 | Male | Social studies / economics | Edikwu Ward 2 | Federal college of education Odugbo | Benue State | Apa | Art and social science | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Ngbede | Jeremiah | 01/04/1998 | Male | Medicine and surgery | Ochekwu | Rev Fr Moses Orshio Adasu university, Makurdi (BSU) | Benue | Apa | Medicine | 2014 | 500 Level | No | No | |
| View Details | ![]() | Nathaniel | Ochenjele | 20/11/2003 | Male | Medicine and Surgery | Ogwule Ogbaulu | University of Ilorin | Benue | Agatu | Clinical Sciences | 2022 | 100 Level | No | No | |
| View Details | ![]() | Abubakar | Ali | 19/06/2000 | Male | Water resources and environmental engineering | Ugbokpo ward | University of ilorin | Benue state | Apa | Engineering and technology | 2020/2021 | 400 Level | No | No | |
| View Details | ![]() | Victor | Arigwe | 10/10/2002 | Male | Biochemistry | Odiapa Ito | Joseph Sarwuan Tarka University Makurdi | Benue | Obi | Science, Biological Sciences | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Anyebe | Ayinema | 11/03/2003 | Female | Business Education double major | Ugbopko Ward | Federal college of education odugbo Benue state | Benue state | Apa local government | Vocational Technical Education | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Oche | Abah | 07/06/1999 | Male | Mechanical Engineering | Olachagbaha | Ahmadu Bello University Zaria | Benue | Ogbadibo Local Government Area | Engineering | 2019 | 500 Level | No | Yes | |
| View Details | ![]() | PETER | ADEJOR | 20/12/2000 | Male | Accounting | Onyagede Ehaje | PRINCE ABUBAKAR AUDU UNIVERSITY (PAUU) | Benue | OHIMINI | Management Science | 2024 | 300 Level | No | No | |
| View Details | ![]() | Deborah | Onmonya | 20/04/2004 | Female | Chemistry | Apokge/ogbilolo | Rev. Fr. Moses Orshio Adasu university (BSU) | Benue State | Ado | Science | 2023 | 300 Level | No | No | |
| View Details | ![]() | Onoja | Akogwu | 24/09/2004 | Male | Medicine and surgery | Okpoga | Federal university of health sciences Otukpo, Benue State | Benue State | Okpokwu | College of medicine | 2024 | 200 Level | No | No | |
| View Details | ![]() | IKWUNTOLE | STEPHEN | 23/11/1990 | Male | BUSINESS ADMINISTRATION | OIJI | NASSARAWA STATE UNIVERSITY KEFFI | BENUE | APA | ADMINISTRATION | 2023/2024 | 400 Level | No | No | |
| View Details | ![]() | Samuel | Ehoche | 20/01/2003 | Male | Telecommunication Engineering | Auke | Federal University of Technology, minna | Benue | Apa | Engineering | 2021 | 400 Level | No | No | |
| View Details | ![]() | Godwin | Joshua | 25/08/2006 | Male | Business Department | OTOBI Akpa | Benue State University | Otukpo benue state | Otukpo local government | Business | 2024/2025 | 100 Level | No | No | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























