| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Mutiat | Balogun | 06/12/2001 | Female | English Education | Ward G | Lagos State University | Lagos State | Agege local government | Faculty of Education | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Victoria | Echoda | 16/04/2005 | Female | Nursing science | Kaduna ward | Benue state university | Benue | Agatu | College | 2023/2024 | 200 Level | Yes | No | |
| View Details | ![]() | Nissi | Peter | 09/11/2001 | Female | Vocational and technical education, business education | Orokam | Federal University Lafia | Benue | Ogbadibo | Education | 2021 | 300 Level | No | No | |
| View Details | ![]() | VICTOR | OTIJELE | 02/10/2005 | Male | MICROBIOLOGY | OBA | FEDERAL UNIVERSITY WUKARI | BENUE | APA | BIOSCIENCES | 2022 | 400 Level | No | No | |
| View Details | ![]() | Peace | AGBO | 21/07/2003 | Female | Political science | Orokam | Federal University Oye-Ekiti | Benue | Ogbadibo | Social science | 2022/23 | 300 Level | No | Yes | |
| View Details | ![]() | Felicia | Ede | 25/01/2006 | Female | Science laboratory technology | Edikwu ward 1 | Nasarawa state university keffi | Benue | Apa | Faculty | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | IKOGOCHO | OJEMA | 15/09/2000 | Male | B.SC BUSINESS MANAGEMENT | OBAGAJI | REVEREND FATHER MOSES ORSHIO ADASU UNIVERSITY, MAKURDI | BENUE STATE | AGATU | MANAGEMENT SCIENCE | 2022/2023 | 400 Level | No | No | |
| View Details | ![]() | Gloria | Ngbede | 01/12/2003 | Female | BIOTECHNOLOGY | Egwuma | Taraba State University Jalingo | Benue | Agatu | BIOLOGICAL SCIENCES | 2021/2022 ACADEMIC SESSION | 400 Level | No | Yes | |
| View Details | ![]() | Maryann | Imoni | 13/11/2006 | Female | Human physiology | Onyangede’icho | Rev. Fr. MOSES OSHIOR ADASU UNIVERSITY | Benue | Ohimini | Biomedical sciences | 2024/2025 | 200 Level | No | No | |
| View Details | ![]() | Mary | Idoma | 20/11/2002 | Female | Biology/Chemistry | Uje-Odiapa | College of Education, Oju | Benue | Obi | Science | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Emmanuel | Benson | 15/09/2003 | Male | Business Administration | Edikwu Ward II | Moses Orshio Adasu University, Makurdi | Benue | Apa | Administration of Management | 2023 | 200 Level | No | No | |
| View Details | ![]() | Jennifer | Ogbu | 19/10/1991 | Female | Biology/Chemistry | Obarike | College of Education, Oju | Benue | Obi | Science | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Joseph | Enokela | 10/08/1994 | Male | Public administration | Auke | Federal university gashua, YOBE STATE | Benue | Apa | Management and social sciences | 2021 | 300 Level | No | No | |
| View Details | ![]() | Alice | Ibechi | 19/03/2004 | Female | Biology/Chemistry | Ibilla | College of Education, Oju | Benue | Oju | Science | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Matthew | Owoicho | 18/04/2000 | Male | Business Education | Edikwu Ward | ATBU BAUCHI | Benue state | APA, local government | Vocational and technology | 2024 | 200 Level | No | Yes | |
| View Details | ![]() | EMMANUEL | OCHUME | 11/09/1994 | Male | Library and Information Science | EDIKWU 2 | Michael Okpara University of Agriculture Umudike, Abia State. | Benue | APA | Education | 2020/2021 | 400 Level | Yes | Yes | |
| View Details | ![]() | Joseph | Ameh | 03/03/2003 | Male | Biochemistry | Gabriel Ameh compound | Joseph Jones | Benue | Okpokwu | Biological science | 2024 | 200 Level | No | No | |
| View Details | ![]() | Victor | Odegwu | 18/10/2004 | Male | Microbiology | Ibilla | Federal university of lafia | Benue | Oju | Life sciences | 2022 | 300 Level | No | No | |
| View Details | ![]() | Emmanuel | Agbo | 15/04/2001 | Male | Electrical Engineering | Ichama | Ahmadu Bello University | Benue | Okpokwu | Engineering | 2019 | 500 Level | No | No | |
| View Details | ![]() | Mercy | Owoicho | 06/12/2005 | Female | Chemistry | Ugboju | Federal university of lafia | Benue | Otukpo | Science | 2024 | 100 Level | No | No | |
| View Details | ![]() | Favour | Jonathan | 05/09/2007 | Female | Physiology department | Don't know the name of the current one | Rev. Fr Moses Orshio Adasu University | Benue state | Apa | College of health science | 2024 | 200 Level | Yes | No | |
| View Details | ![]() | Peter | Godwin | 14/06/2005 | Male | Medicine | Omutele | Reverend father Moses oshio adasu, university Moau makurdi | Benue | Ohimini | College of health sciences | 2023 | 200 Level | No | No | |
| View Details | ![]() | Olamilekan | Jimoh | 01/04/2008 | Male | Pharmacy | Ward 10 | University of Ibadan | Ogun State | Odogbolu | Pharmacy | 2024 | 100 Level | No | No | |
| View Details | ![]() | Loveth | Simon | 25/04/2006 | Female | Microbiology | Usha | Joseph Sarwuan Tarka university makurdi | Benue state | Agatu | College of biological sciences | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Peter | Emmanuel | 22/02/1998 | Male | Business administration | Enungba | Benue State polytechnic ugbokolo | Benue State | Agatu | Business | 2023 | 100 Level | No | Yes | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























