| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | FUTURE | ODE | 25/03/2003 | Male | Agricultural and Bio-Resource Engineering | Oju | Enugu State University of Science and Technology, Agbani | Benue State | Oju | Engineering | 2023 | 300 Level | No | No | |
| View Details | ![]() | ANTHONY | EKELE | 15/06/2004 | Male | Physiology | Orokam Ward 1 | Ebonyi State University | Benue | Ogbadibo | Basic medicine | 2023 | 200 Level | No | Yes | |
| View Details | ![]() | Sylvester | Attah | 17/07/1998 | Male | English and literary studies | Ojigo | Reverend father Moses Adasu university Makurdi | Benue State | Okpokwu | Arts | 2018 | 400 Level | No | No | |
| View Details | ![]() | Honey | Ida | 20/08/2007 | Female | Biochemistry | Ukpa council ward | Joseph sarwuan Tarka University Makurdi | Benue | Oju | Biological science | 2025 | 100 Level | Yes | No | |
| View Details | ![]() | Paulina | Odumu | 18/08/2001 | Female | Medical Radiography | Ward 1 | University of Maiduguri borno state | Benue | Ogbadibo | Allied health sciences | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Boniface | Ukpoju | 17/05/2003 | Male | Electrical and Electronic Engineering | Ugbaju-Icho | Joseph Sarwaun Tarka University Makurdi, Benue state. | Benue | Oturkpo | Engineering | 2023/2024 | 200 Level | No | Yes | |
| View Details | ![]() | Bushro | Aremu | 03/09/2008 | Female | Pharmacy | Ilorin west | University of Lagos | Kwara | Ilorin west | Pharmacy | 2024 | 200 Level | No | No | |
| View Details | ![]() | Eniya | Onda | 02/01/2006 | Female | Plant science and biotechnology | Oju | Federal university lafia | Benue | Oju | Science | 2023/2024 | 300 Level | No | Yes | |
| View Details | ![]() | Monica | Adikpe | 17/01/1998 | Female | Science | Itogo | University Of Port Harcourt | Benue | Obi | Computer science | 2022 | 300 Level | No | No | |
| View Details | ![]() | Odeh | Odeh | 05/01/2005 | Male | Law | Ukpa Ainu Ette | Benue State University | Benue State | Oju | Faculty Of Law | 2024 | 200 Level | No | No | |
| View Details | ![]() | SUNDAY | ALECHENU | 11/02/2004 | Male | ELECTRICAL/ELECTRONICS ENGINEERING | OKETE COUNCIL WARD | JOSEPH SARWUAN TARKA UNIVERSITY, MAKURDI. | BENUE | OTUKPO | ENGINEERING | 2024 | 200 Level | No | No | |
| View Details | ![]() | Ojiya | Adoga | 20/02/2002 | Male | Human Anatomy | Ukpa/Ainu-ette | Father Adasu University Makurdi | Benue | Oju | Health Sciences | 2020 | 300 Level | No | No | |
| View Details | ![]() | Oigocho | Joseph | 10/05/2001 | Male | Biochemistry | Ikobi | Joseph Sarwuan Tarka University Makurdi, Benue state | Benue | Apa | College of Biological sciences | 2021 | 400 Level | No | No | |
| View Details | ![]() | Alexander | Alexander | 18/03/1997 | Male | Marketing Department | oba ward | Benue Polytechnic ugbokolo | Benue | apa local government | School of Business | 2024/2025 | 300 Level | No | No | |
| View Details | ![]() | DANIEL | EJEMBI | 23/05/2004 | Male | PUBLIC ADMINISTRATION | ONYANGEDE ICHO | PRINCE ABUBAKAR AUDU UNIVERSITY ANYIGBA,KOGI STATE. | BENUE STATE | OHIMINI | MANAGEMENT SCIENCES | 2022/2023 academic session. | 400 Level | No | Yes | |
| View Details | ![]() | Ike | Oga | 29/01/2001 | Female | Home science and management | Owo | Joseph sarawuan tarka University | Benue | Oju | College of food technology and human ecology | 2025 | 100 Level | No | No | |
| View Details | ![]() | Adekunle | Adeyemi | 02/10/2002 | Male | Medicine and Surgery (MBBS) | Asalu(Mogimogi) | The Federal University Of Technology Akure | OSUN STATE | Isokan | School Of Basic Medical Sciences(SBMS) | 2024 | 100 Level | No | No | |
| View Details | ![]() | Benita | Adikpe | 04/07/2004 | Female | Biochemistry | Adokpa | Benue State University | Benue | Oju | Health science | 2023 | 200 Level | No | No | |
| View Details | ![]() | Aliyu | Ibrahim | 08/12/1996 | Female | Integrated science | Jushi ward | Ahmadu bello University | kaduna | Sabon gari | Education science | 2025 | 100 Level | No | No | |
| View Details | ![]() | Patience | Gabriel | 13/11/1999 | Female | Microbiology | Otukpa district | Federal Polytechnic Bauchi | Benue State | Ogbadibo | School of Science | 2019 | 400 Level | No | No | |
| View Details | ![]() | Patrick | Ominyi | 26/12/2002 | Male | Biology education | Ainu | Bsc biology | Benue | Oju | Education | 2025 | 100 Level | Yes | No | |
| View Details | ![]() | Ugoh | Oga | 01/01/1992 | Male | Integrated science | Ukpa Ainu ette | Bsu (COE OjU) | Benue state | Oju LGA | Education | 2022 | 400 Level | No | No | |
| View Details | ![]() | Esther | Alade | 26/09/2000 | Female | Sociology | Oiji | Benue University | Benue | Apa | Social science | 2022 | 300 Level | No | No | |
| View Details | ![]() | Blessing | Onuwa | 15/11/2005 | Female | Accounting | Iyeche council ward | Rev.FR. MOSES ORSHIO ADASU UNIVERSITY, MAKURDI | BENUE | Oju | Management science | 2023 | 300 Level | No | Yes | |
| View Details | ![]() | Terngu | Nda | 08/06/1997 | Male | Biological sciences | Mbayongu | Benue State University Makurdi | Benue | Vandeikya | Science | 2020 | 300 Level | No | No | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























