| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | PEACE | ADAH | 08/08/1999 | Female | NURSING SCIENCES | UGBOKPO | BENUE STATE UNIVERSITY MAKURDI | BENUE STATE | APA | HEALTH SCIENCES | 2020 | 400 Level | No | No | |
| View Details | ![]() | Joshua | Alidu | 21/07/2000 | Male | Medicine | Adoka-Icho | Bayero University Kano | Benue | Otukpo | Clinical Sciences | 2017 | 600 Level | No | Yes | |
| View Details | ![]() | Stephen | Abakpa | 27/06/2004 | Male | Biological science | Non | Benue state university | Benue state | Ogbadibo | Science | 2023/2024 | 200 Level | No | No | |
| View Details | ![]() | Ocheigwu | Onuminya | 01/01/1999 | Male | Community health | Okokolo Ward | Dr.john adah college of health sciences and technology Otukpo | benue | Agatu | Private | 2024/2025 | 100 Level | No | Yes | |
| View Details | ![]() | Paul | Okpe | 09/01/2000 | Male | Department of biochemistry | Ikwokwu | Joseph sarwan tarka university makurdi | Benue | Obi | College of biological sciences | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Isaac | Ocholi | 06/10/2003 | Male | Business Administration and Management | Oiji ward | Benue State Polytechnic, Ugbokolo | Benue State | Apa LGA | School Of Business | 2024 | 400 Level | No | No | |
| View Details | ![]() | Godday | Matthew | 13/10/2004 | Male | Computer Science/ Mathematics | Oba | Federal College of Education Odugbo, Benue State | BENUE | Apa | Sciences | 2022 | 300 Level | No | Yes | |
| View Details | ![]() | Ochoyoda | Matthew | 29/12/2001 | Male | English\Political science | Ofoke Ward | Federal college of education Odugbo | Benue | APA | Languages | 2022 | 300 Level | No | No | |
| View Details | ![]() | ELVIS | ADIGA | 27/11/2003 | Male | Medicine and surgery | Allan Ward | Federal University of Health sciences otukpo | Benue | Otukpo | College of Medicine | 2021/2022 | 300 Level | No | Yes | |
| View Details | ![]() | Gabriel | Angbulu | 20/06/2000 | Male | Microbiology | Iga okpaya | Abubakar tafawa balewa university bauchi | Benue | Apa | Science | 2021 | 300 Level | No | No | |
| View Details | ![]() | Abraham | Ola | 25/04/1998 | Male | Science lab tech | Itogo | BENUE STATE POLYTECHNIC UGBOKOLO | Benue | Obi | School of technology | 2022 | 500 Level | No | No | |
| View Details | ![]() | Sylvanus | Ishaku | 28/11/2007 | Male | Electrical | Billiri ward | Ahmadu Bello university | Gombe | Billiri | Engineering | 2025 | 100 Level | No | No | |
| View Details | ![]() | Sunday | Abuh | 26/04/1996 | Male | English and literary studies | Idekpa ward | Ahmadu Bello University, Zaria, Kaduna state. | Benue | OHIMINI | Arts | 2021/2022 | 300 Level | No | No | |
| View Details | ![]() | Queen | Anthony | 04/12/2005 | Female | Pharmacy | Sharp Corner 1. | Olabisi Onabanjo University | Ogun | Ipokia | Pharmacy | 2023 | 400 Level | No | No | |
| View Details | ![]() | Usman | Danjuma | 19/09/2005 | Male | BSC. Inland Waterways Safety and Environmental Administration | Kusada | Usman Danjuma | Katsina | Kusada | Transportationn management | 2024 | 200 Level | Yes | No | |
| View Details | ![]() | Ankeli | Achimugwu | 03/08/1998 | Male | Accountancy | Ojantelle/Akpete ward | Benue State Polytechnic, Ugbokolo | Benue State | Apa LGA | School Of Business And Management Studies | 2024 | 300 Level | No | No | |
| View Details | ![]() | Stephen | Adakole | 21/04/2001 | Male | Pharmacy | Adoka | University of Maiduguri | Benue | Otukpo | Faculty of Pharmacy | 2023 | 200 Level | No | No | |
| View Details | ![]() | Alexander | Abba | 21/04/2003 | Male | Biochemistry | 1 | Federal University of Technology Akure | Benue | Okpokwu | School of Life Sciences | 2023 | 300 Level | No | No | |
| View Details | ![]() | Samuel | Ejeh | 28/03/2001 | Male | Sociology | Idekpa | Moses Orshio Adasu University, Makurdi (MOASU) | Benue state | Ohimini | Social science | 2020 | 400 Level | No | No | |
| View Details | ![]() | Caleb | Alexander | 23/07/2000 | Male | Bs.c physics | Orokam | Joseph Sarwuan Tarka University | Benue | Ogabadibo | Physical science | 2022 | 300 Level | No | No | |
| View Details | ![]() | Isaiah | Michael | 11/05/2003 | Male | Soil science | Oba | Joseph sarwuan tarka university makurdi | benue | Apa | agronomy | 2020 | 500 Level | No | No | |
| View Details | ![]() | Mary | Olaniyi | 27/09/2004 | Female | Medical Laboratory Science | Onimajesin compound | Osun State University | Osun State | Olorunda | Basic Medical Science/Health Science | 2022 | 300 Level | No | No | |
| View Details | ![]() | Cletus | Obela | 17/08/2003 | Male | Mathematics and Computer Science Department | Ojigo | Reverend Father Moses Orshio Adasu University, Makurdi. (Formerly Benue State University) | Benue State | Okpokwu | Science | 2023 | 200 Level | No | No | |
| View Details | ![]() | Malvis | Abutu | 02/08/1992 | Female | Sociology | Ai-oodo ward 1 | Moses Orshio Adasu university mkd Benue State | Benue | Ogbadibo | Social science | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Zion | Egwurube | 14/07/2005 | Male | Political Science | Agila | Tai Solarin University of Education | Benue State | Ado | Cosmas | 2023/2024 | 300 Level | No | No | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























