| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Godwin | Ameh | 29/12/2000 | Male | Biochemistry | Al-Onoo ward 2 | Rev. Fr. Moses Orshio Adasu University Makurdi (formally BSU) | Benue | Ogbadibo LGA | College of health science | 2022 | 300 Level | No | No | |
| View Details | ![]() | Emmanuel | Ogbe | 05/04/1997 | Male | Business administration | Orokam 3 | Federal university lafia | Benue | Ogbadibo | Management science | 2023/2024 | 300 Level | No | No | |
| View Details | ![]() | Faith | Idoko | 14/08/2003 | Female | Science laboratory technology | AI-oodo ward 1 | Benue State polytechnic ugbokolo | Benue | Ogbadibo | School of technology | 2020/2021 | 400 Level | No | No | |
| View Details | ![]() | Onoja | Ameh | 09/06/2000 | Male | Medicine and Surgery | Orokam II | Reverend Father Moses Orshio Adasu University, Makurdi, Benue State. | Benue | Ogbadibo | College of Health Sciences | 2023/2024 | 200 Level | No | No | |
| View Details | ![]() | Sarah | Ochoche | 22/05/2007 | Female | Accounting | Odugbo | Benue state university | Benue state | Apa | Management science | 2023 | 300 Level | No | No | |
| View Details | ![]() | Joseph | Ujah | 25/11/2004 | Male | Pharmacy | Ojigo | NNAMDI AZIKIWE UNIVERSITY | Benue | Okpokwu | Pharmaceutical science | 2023 | 300 Level | No | Yes | |
| View Details | ![]() | Agbo | Onoja | 12/12/1997 | Male | Science Laboratory Technology | AI_oono II | Benue State Polytechnic Ugbokolo | Benue | Ogbadibo | School Of Technology | 2020/2021 | 400 Level | No | No | |
| View Details | ![]() | David | Ojepa | 05/08/2004 | Male | Biochemistry | Egba ward | Joseph sawuan Tarka University makurdi | Benue state | Agatu | Biological sciences | 2025 | 100 Level | No | No | |
| View Details | ![]() | Khalid | Adam | 22/06/1999 | Male | Agricultural economics | Tudun wada north | Ahmadu bello university zariaf | Niger | Chanchaga | Faculty of agriculture | 2023 | 300 Level | No | Yes | |
| View Details | ![]() | Johnson | Ogbe | 05/05/1998 | Male | Sociology | Zone c | Rev. Fr. Moses orshio adasu university Makurdi | Benue state | Ogbadibo | Social science | 2023 | 200 Level | No | No | |
| View Details | ![]() | Ngbede | Ogwuche | 08/11/1998 | Male | Crop and Environmental Protection | Ugbokpo | Joseph Sarwuan Tarka University Makurdi | Benue | Apa | Agronomy | 2021 | 400 Level | No | Yes | |
| View Details | ![]() | Sunday | Oyifioda | 22/08/1998 | Male | Mathematics Education | Idekpa | Joseph Sarwuan Tarka University Makurdi | Benue State | Ohimini | College Of Education | 2021 | 400 Level | No | No | |
| View Details | ![]() | ENDURANCE | OLOTU | 01/03/2001 | Male | Animal science | Egba Ward | Nasarawa State University, keffi. | Benue State | Agatu | Faculty of agriculture, shaibu-lafia. | 2024/2025 | 200 Level | Yes | No | |
| View Details | Ruth | Ogwuche | 10/05/2003 | Female | General and Applied Psychology | Adoka Ward | University of Jos | Benue | Otukpo | Faculty of Social Sciences | 2020 | 300 Level | No | No | ||
| View Details | ![]() | MOSES | ODE | 10/02/2000 | Male | Biochemistry | Iyeche | Federal university of Lafia, Nasarawa state | Benue | Oju | Faculty of science. | 2023 | 200 Level | No | No | |
| View Details | ![]() | Onyeche | Ochoche | 22/02/1995 | Female | Science and mathematics Education | Obagaji Ward | MOAUM ( FORMAL BENUE STATE UNIVERSITY | Benue | Agatu | Education | 2023 | 300 Level | No | Yes | |
| View Details | ![]() | Joy | Otu | 14/05/2001 | Female | Political science and international relation | Igah Okpaya | Taraba State University | Benue | Apa | Social Science | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Ajogi | Joshua | 12/08/2004 | Male | Physics | OBEKO | Joseph sawurn taker university JOSTUM formally know as federal university of agriculture Makurdi | Benue state | Obi | Sciences (physical science) | 2022 | 100 Level | No | No | |
| View Details | ![]() | Ilyasu | Hassan | 13/10/2002 | Male | Medicine and Surgery MBBS | Sumaila | AHMADU BELLO UNIVERSITY ZARIA | Kano | Sumaila local government | Faculty of clinical health sciences | 2023 | 200 Level | No | No | |
| View Details | ![]() | Joy | Omoha | 17/03/2006 | Female | Microbiology | Ehaje ward 1 | Abubakar Tafawa Balewa University | Benue state | Ogbadibo | Science | 2021 | 300 Level | No | No | |
| View Details | ![]() | Vivian | Otu | 27/01/1997 | Female | Applied Geology | Iga Okpaya | Abubakar Tafawa Balewa University Bauchi | Benue | Apa | Science | 2020/2021 | 400 Level | No | No | |
| View Details | ![]() | ESTHER | OGBODO | 06/04/2001 | Female | HISTORY | OCHOBO | REV. FR. MOSES ORSHIO ADASU UNIVERSITY MAKURDI | BENUE STATE | OHIMINI | ART | 2020 | 400 Level | No | No | |
| View Details | ![]() | Suleiman | Alfa | 14/05/2007 | Male | Forestry And Wildlife Management | Okpokwu | Ahmadu Bello University Zaria | Benue | Apa | Agriculture | 2024 | 100 Level | No | No | |
| View Details | Godbee | Ogbaji | 10/06/2004 | Male | Electrical and electronics engineering | Ainu council ward | Federal university of technology akure | Benue state | Oju | Engineering | 2024/2025 | 100 Level | No | No | ||
| View Details | ![]() | Eucharia | Alechenu | 15/05/2003 | Female | Animal nutrition | Aioga oglewu | Joseph sarwuan tarka university mkd (JOSTUM) | Benue | Ohimini | B.agriculture/Animal science | 2019 | 500 Level | No | No | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |






















