| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Theresa | Akiya | 25/09/2006 | Female | Sociology | Enungba ward | Federal University Lafia | Benue state | Agatu local government | Social science | 2024 | 100 Level | No | Yes | |
| View Details | ![]() | Adiya | Iji | 26/07/2002 | Female | Biochemistry | Adum- west council ward | Federal university of Lafia | Benue state | Obi | Life sciences | 2021/2022 | 300 Level | No | No | |
| View Details | ![]() | Solomon | Ikwebe | 11/08/2003 | Male | Mechanical Engineering | Igumale council ward | Niger Delta University - Wilberforce Island | Benue | Ado | Engineering | 2021/2022 | 400 Level | No | Yes | |
| View Details | ![]() | Sunday | Adokpela | 05/01/2003 | Male | Pharmacy | Entekpa | University of Maiduguri | Benue | Otukpo | Pharmacy | 2022 | 300 Level | No | No | |
| View Details | ![]() | Ihotu | Ameh | 11/12/2000 | Female | Human physiology | Ugene okpiko | Benue state University | Benue state | Ohimini | College of health science | 2020 | 400 Level | No | No | |
| View Details | ![]() | Alfred | Ejembi | 31/07/1996 | Male | Animal and Environmental Biology | Oglewu Ehaje ward | University of Cross River State | Benue State | Ohimini | Biological science | 2020 | 400 Level | No | No | |
| View Details | ![]() | Ogwola | John | 20/02/2002 | Male | Biochemistry | Oshigbudu ward | Joseph sarwuan tarka university markudi | Benue State | Agatu | Biological science | 2025 | 100 Level | No | No | |
| View Details | ![]() | YUSUF | MUHAMMED | 05/09/2001 | Male | Educational Management | OGWULE OGBAULU WARD | UNIVERSITY OF ABUJA | BENUE STATE | AGATU | EDUCATION | 2023 | 300 Level | No | Yes | |
| View Details | ![]() | Abdulsatar | Abdulsalam | 23/07/2006 | Male | Civil engineering | Agassa | Ahmadu Bello University Zaria | Kogi | Okene | Engineering | 2024 | 100 Level | No | No | |
| View Details | ![]() | Ikogi | Adole | 12/04/2003 | Male | Chemistry Education | Oju council ward | Joseph Sarwuan Tarka University, Makurdi | Benue | Oju | College of Education | 2021 | 400 Level | No | No | |
| View Details | ![]() | Regina | Owoicho | 08/02/2002 | Female | Basic nursing | Orokam ward 3 | College of nursing and midwifery Bida Niger state | Benue state | Ogbadibo local government Area | Nursing science | 2023 | 300 Level | No | No | |
| View Details | ![]() | Favour | Mohammed | 04/09/2004 | Female | Libery and Information science education | Enungba | Joseph Sarwuan Tarka University Makurdi | Benue | Agatu | College of Education | 2025 | 100 Level | No | No | |
| View Details | ![]() | Victor | Edoh | 09/10/2006 | Male | Library and Information science | Ogbokpo ward | Joseph Sarwuan Tarka University Makurdi | Benue state | Apa | Education | 2024 | 100 Level | No | No | |
| View Details | ![]() | SADIQ | ABDUHAMID | 21/04/2000 | Male | Computer science | Tudun wada | Gombe State University | Gombe | Gombe | Science | 2022/2023 | 400 Level | No | No | |
| View Details | ![]() | JOY | GABRIEL | 30/11/2004 | Female | Microbiology | Onyagede | Federal university of Health science, Otukpo Benue state | Benue state | Ohimini | Faculty of science | 2022/2023 | 200 Level | No | No | |
| View Details | ![]() | Miracle | Okpeke-daniel | 20/02/2002 | Female | Department of Veterinary Medicine | Ai-oodo ward 11, Prince Adoyi Obekpa | Ahmadu Bello University | Benue | Ogbadigbo | Faculty of Veterinary Medicine | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Emmanuel | Joshua | 13/06/1999 | Male | Computer science | OFOKE | Federal university wukari | Benue | APA | Computing and information sciences | 2021/2022 | 400 Level | No | No | |
| View Details | ![]() | Simon | Sunday | 05/04/2003 | Male | Banking and Finance | Ofoke ward | Federal University Wukari, Taraba state | Benue | Apa | Faculty of management science | 2022/2023 | 300 Level | No | Yes | |
| View Details | ![]() | John | Eche | 26/11/2003 | Male | Animal Nutrition | IGAH-OKPAYA | Joseph Sarwuan Tarka University Makurdi | Benue state | Apa local government | Animal Science | 2020/2021 | 400 Level | No | No | |
| View Details | ![]() | WILLIAMS | OCHE | 27/10/1999 | Male | MASS COMMUNICATION | IGUMALE | Rev. Fr. MOSES ORSHIO ADASU UNIVERSITY MAKURDI FORMALLY BENUE STATE UNIVERSITY. | BENUE | ADO | SOCIAL SCIENCES | 2020 | 400 Level | No | No | |
| View Details | ![]() | THOMAS | AUDU | 14/12/2000 | Male | Education management | Ehaje 1 | University of abuja | Benue | Ogbadibo | Education | 2024 | 200 Level | No | No | |
| View Details | ![]() | Ichagba | Ehi | 11/07/2002 | Female | Biology education | Ugbokpo | Joseph sarwuan tarka university of markudi | Benue state | Apa | B.sc (Ed) biology | 2021 | 400 Level | No | No | |
| View Details | ![]() | Favour | Udeh | 04/07/2004 | Female | Radiography | Ojigo | Usmanu Danfodiyo University Sokoto | Benue state | Okpokwu | Allied Health Science/College of Health Science | 2023 | 200 Level | No | No | |
| View Details | ![]() | James | Lucky | 09/09/2001 | Male | Information and Communication Technology | Obagaji | Usman Danfodio University Sokoto | Benue | Agatu | Faculty of Engineering and Environmental Design | 2019 | 500 Level | No | No | |
| View Details | ![]() | David | Richard | 27/11/2005 | Male | Accounting | South Senatorial District | University of Benin | Edo State | Orhionmwon | Management Sciences | 2024 | 200 Level | Yes | No | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























