| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | OCHEFIJE | ADAGACHE | 13/09/1995 | Male | POLITICAL SCIENCE | Odugbeho | BENUE STATE UNIVERSITY, MAKURDI | BENUE STATE | Agatu | SOCIAL SCIENCE | 2022 | 300 Level | No | No | |
| View Details | ![]() | David | Ocheola-Oki | 26/09/2002 | Male | Medicine and Surgery | Ugbokpo | Federal University of Health Sciences, Otukpo | Benue | Apa | College of Medicine | 2020/2021 | 300 Level | No | No | |
| View Details | ![]() | Meek | Ijoko | 28/08/2003 | Male | Mechanical engineering | Okwudu | University of agriculture Makurdi | Benue state | Oju local government | Engineering | 2022 | 300 Level | No | No | |
| View Details | ![]() | Rosemary | Okwori | 06/06/2004 | Female | Medical laboratory science | AI_OONO WARD II | University of Calabar | Benue | Ogbadigbo | Medical laboratory science | 2021 | 400 Level | No | No | |
| View Details | ![]() | Ewaoche | Isa | 10/09/1999 | Male | Business Education | Oba | Unicross ( University of cross river state | Benue state | Apa | Faculty of Education | 2021/2022 | 400 Level | No | No | |
| View Details | ![]() | Ochoyo | Sabo | 08/09/2000 | Male | Social studies/ political science | Ojantelle/Apkete ward | Federal college of education Odugbo | Benue | Apa | Arts and social sciences | 2022/2023 | 300 Level | No | Yes | |
| View Details | ![]() | Oluwafunmibi | Oladapo | 18/08/2005 | Female | Law | Ake ward 1 | Olabisi Onabanjo University | Ogun | Abeokuta South | Faculty of Law | 2022/2023 Session | 400 Level | No | No | |
| View Details | ![]() | Redemption | Daniel | 12/04/2006 | Male | Mechanical Engineering | Nkwesi Town | Federal University of Technology Owerri | Imo | Oguta LGA | Faculty of Engineering and Engineering Technology | 2022 | 300 Level | No | No | |
| View Details | ![]() | Judas | Nanchip | 21/07/2002 | Male | Educational psychology and counselling | Dokpai | Ahmadu bello university, gidan waya campus | Plateau | Pankshin | Education | 2022 | 400 Level | No | No | |
| View Details | ![]() | Imanche | Eche | 06/09/2000 | Male | Agricultural education | Ikobi ward | Federal college of education odugbo | Benue | APA | Agricultural education | 2022 | 300 Level | Yes | No | |
| View Details | ![]() | CHUKWUEBUKA | AJUNWA | 02/06/2007 | Male | Microbiology | Okporoenyi | Ambrose Alli University | Abia State | Bende | Faculty of Life Sciences | 2023 | 200 Level | No | No | |
| View Details | ![]() | Abdullahi | Aliyu | 30/04/2006 | Male | Computer | Koko magaji ward | Kebbi State University Of Science And Technology Aliero | Kebbi State | Koko/ Besse | Physical Science | 2023 | 200 Level | No | No | |
| View Details | ![]() | Sofrat | Yunus | 06/03/2008 | Female | Biochemistry department | Iya ward | Ladoke akintola university of technology Ogbomosho | Oyo state | Saki West | Faculty of pure and apply science | 2024/2025 session | 100 Level | No | No | |
| View Details | ![]() | Abuh | Monday | 11/08/2003 | Male | Physics | Usha | Joseph sarwan tarka University makurdi | Benue | Agatu | Physical science | 2020 | 400 Level | No | No | |
| View Details | ![]() | Amos | Peter | 03/05/2005 | Male | Computer science | Egba Ward | Joseph sarwuan Tarka University Makurdi | Benue state | Agatu | Computer science/ college of physical science | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Ruth | Adobunu | 18/07/2005 | Female | Banking and finance | IGA okpaya | Federal University wukari taraba state | Benue | Apa | Management science | 2023 | 200 Level | No | No | |
| View Details | ![]() | Sodiq | Asifat | 24/04/2003 | Male | Pharmacy | Oke adan ward III | Obafemi Awolowo university Ile Ife osun state Nigeria | Osun | Iwo | Pharmacy | 2024 | 100 Level | No | No | |
| View Details | ![]() | Anna | Ategba | 23/09/2004 | Female | Medicine and Surgery | Adoka-Haje | Moses Oshio Adasu University Makurdi (formerly Benue State University Makurdi) | Benue State | Otukpo | Health sciences | 2024 | 200 Level | No | No | |
| View Details | ![]() | Agnes | Akor | 17/02/2003 | Female | agricultural economics | Ai oche ward 1 | Joseph sarwan Tarka University Makurdi | Benue State | ogbadibo | agricultural economics and extension | 2023 | 300 Level | No | No | |
| View Details | ![]() | Wisdom | Abah-Lawrence | 08/01/2006 | Male | Medicine and Surgery | Itabono ward 1 | University of Abuja | Benue state | Ogbadibo | Basic Medical Sciences | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | VICTORIA GABRIEL | Gabriel | 05/05/2003 | Female | Biology education | Ofoke | Joseph sarwuan tarka university | Benue state | Apa | Education | 2024 | 100 Level | No | No | |
| View Details | ![]() | GRACE | ABUH | 04/02/2003 | Female | LIBRARY AND INFORMATION SCIENCE | AMEJO | SA'ADU ZUNGUR UNIVERSITY,BAUCHI | BENUE | OKBOKWU | EDUCATION | 2024/2025 | 200 Level | Yes | No | |
| View Details | ![]() | Mercy | Edward | 22/07/2002 | Female | Theatre and media studies | Ubakala Ward | University of Calabar | Abia State | Umuahia South | Arts | 2022 | 400 Level | No | No | |
| View Details | ![]() | Adebola | Ogunsanwo | 12/04/2003 | Female | Entrepreneurial studies | OG/LGC/SGM | Federal University of Agriculture, Abeokuta. | Ogun | Sagamu Local Government Area | College of Entrepreneurial studies | 2023 | 300 Level | No | No | |
| View Details | ![]() | Ayorinde | Oluwadamilare | 12/05/2004 | Male | Economics | Afijio local government | University of Ilorin | Oyo | Afijio | Social science | 2022 | 200 Level | No | No | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























