| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Mary | Onehi | 26/03/2007 | Female | English and Literary Studies | Ikobi | Federal University Lafia | Benue | Apa | Faculty of Arts | 2024/2025 | 200 Level | No | No | |
| View Details | ![]() | Fatimah | Abubakar | 27/05/2003 | Female | Microbiology | Jushin Waje | Ahmadu Bello University Zaria | Kaduna | Sabon Gari | Life Sciences | 2023 | 200 Level | No | No | |
| View Details | ![]() | Philip | Ohaba | 12/07/2004 | Male | Biochemistry | Adoka | Abubakar Tafawa Balawa University | Benue | Oturkpo | Faculty of science | 2024 | 100 Level | No | No | |
| View Details | ![]() | Favour | Sunday | 15/05/2007 | Female | Nursing | Edikwu | REV.FR MOSES ORSHIO ADASU UNIVERSITY MAKURDI | Benue | APA | College of Nursing | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | EMMANUEL | NGBEDE | 13/09/2003 | Male | Industrial chemistry | Obagaji ward | Federal university of technology minna | Benue state | Agatu | SPS (school of physical science) | 2024/2025 | 100 Level | No | Yes | |
| View Details | ![]() | Joy | itumo | 11/05/2005 | Female | business management | ezzagu | no 2 stadium road | ebonyi state | isihelu | management science | 2022 | 200 Level | No | No | |
| View Details | ![]() | Awodi | Daniel | 20/07/1996 | Male | Mathematics Computer Science Education | Ofoke | Joseph Sarwuan Tarka University Makurdi | BENUE | Apa | College of Education | 2021 | 400 Level | No | Yes | |
| View Details | ![]() | John | Ehoche | 20/04/2002 | Male | Chemistry | Iga ward | Federal University Wukari | Benue | Apa | Physical science | 2024 | 200 Level | No | No | |
| View Details | ![]() | Ternenge | Iorliam | 18/12/2003 | Male | Mathematics and computer science | Mbashiba | REV. FR. MOSES ORSHIO ADASU UNIVERSITY MAKURDI | Benue state | VANDEIKYA | Science | 2022 | 300 Level | No | No | |
| View Details | ![]() | Christana | Aina | 28/12/2000 | Female | Social work | Ward v | University of Lagos | Lagos | Ikorodu | Social sciences | 2021 | 100 Level | Yes | No | |
| View Details | ![]() | Nuhu | Suleiman | 04/04/2001 | Male | Computer Science and IT | Bomo | No 120 anguwan Liman Bomo | Kaduna | Sabon Gari | Computing | 2023 | 400 Level | No | Yes | |
| View Details | ![]() | Ijiga | Emmanuel | 11/02/2000 | Male | Computer science | Okpiko | Rev.fr.moses Oshio Adasu university makurdi | Benue state | Ohimini | Science | 2024 | 100 Level | No | No | |
| View Details | ![]() | GODDAY | BONIFACE | 03/02/2001 | Male | ECONOMICS | OJANTELLE/AKPETE WARD | TARABA STATE UNIVERSITY, JALINGO | BENUE STATE | APA | FACULTY OF SOCIAL SCIENCE | 2024/2025 | 100 Level | No | Yes | |
| View Details | ![]() | Christian | Agene | 12/04/2004 | Male | Systems Engineering | Aioodo I | University of Lagos | Benue State | Ogbadigbo | Engineering | 2021 | 300 Level | No | No | |
| View Details | ![]() | Gloria | Augustine | 03/03/2000 | Female | Agricultural education | Oba ward | ATBU-BAUCHI | Benue State | APA. | Vocational and technology | 2022 | 500 Level | No | No | |
| View Details | ![]() | Ike | Oko | 21/02/2004 | Male | Accounting | Iyeche | Benue State University, Makurdi | Benue | Oju | Management Science | 2021/2022 | 300 Level | No | No | |
| View Details | ![]() | Josephine | Iduh | 02/01/2003 | Female | Chemistry | Allan | Rev . Father Moses Adasu University | Benue state | Otukpo | Science | 2020/2021 | 400 Level | No | Yes | |
| View Details | ![]() | Aricha | Ogbu | 14/04/2006 | Male | DEPARTMENT OF ACCOUNTING | Ainu | Reverend Father Moses Orshio Adasu University, Makurdi (MOAUM) | Benue | Oju | FACUALTY OF ADMINISTRATION SCIENCES DEPARTMENT OF ACCOUNTING | 2025 | 100 Level | No | No | |
| View Details | ![]() | Ochokpefu | Joshua | 12/01/1998 | Male | Business education | Odugbeho | Federal college of education odugbo benue state | Benue state | Obagaji | College | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Onyila | Ogbu | 14/04/2002 | Female | Pre Primary and Primary Education ( ENGLISH) | Ainu | Rev. Father Orshio Moses University Makurdi | Benue | Oju | Educational Foundation | 2022 | 300 Level | No | No | |
| View Details | ![]() | Application for scholarship | Itodo | 05/09/2006 | Male | Accountancy | Ward 2 | Benue State polytechnic ugbokolo | Benue | Ogbadibo | School of business and management studies | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Michelle | Okolie | 19/12/2006 | Female | Medicine and Surgery | Ihitenansa | Abia State University | Imo State | Orsu | College of Medicine and Health Sciences | 2024 | 100 Level | No | No | |
| View Details | ![]() | Daniel | Ogwuche | 11/09/2003 | Male | Chemistry | Itabono | Benue State University | Benue | Ogbadibo | Sciences | 2020 | 400 Level | No | No | |
| View Details | ![]() | JOHN | IDIKWU | 21/09/2005 | Male | MEDICINE AND SURGERY | UKPA-AINUETTE | BENUE STATE UNIVERSITY | BENUE | OJU | HEALTH SCIENCE | 2024 | 200 Level | No | No | |
| View Details | ![]() | Owole | Ameh | 17/01/2001 | Female | Nursing Science | Ward 3 | Benue state university | Benue state | Ogbadibo | College of Health sciences | 2020/2021 | 400 Level | No | No | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























