| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Daniel | Aboh | 16/05/2001 | Male | Building Technology | Ward 3 | University of Jos | Benue state | Ado | Environmental science | 2020 | 300 Level | No | No | |
| View Details | ![]() | Emmanuel | Elaigwu | 17/07/2002 | Male | Building technology | Otukpo | Federal university of technology minna | Benue | Ohimini | Environmental | 2021 | 100 Level | No | No | |
| View Details | ![]() | Benjamin | Elaigwu | 08/05/2005 | Male | Medical Laboratory Science | Apa | Nnamdi Azikiwe University Awka | Benue | Agatu | Medical Laboratory Science/College of Health Sciences | 2024 | 200 Level | No | No | |
| View Details | ![]() | AGWU | AGAMA | 28/08/2006 | Male | Electrical and electronic engineering | Ukpa-Ainu | Joseph Sarwuan Tarka University | Benue | Oju | Engineering | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Raphael | Ubeke | 27/07/2001 | Male | Law | Okwutungbe council ward | Fr. Adasu University, Makurdi | Benue | Obi | Law | 2019 | 500 Level | No | No | |
| View Details | ![]() | Ene | Ogbe | 27/09/2003 | Female | Accountancy | Okpoga northward | Benue state polytechnic ugbokolo | Benue | Okpokwu | School of business and management studies | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Rejoice | Abutu | 10/04/2004 | Female | Library and information science | Ai oon ward 2 | Benue state university Makurdi | Benue | Obadigbo | Social science | 2022 | 300 Level | No | No | |
| View Details | ![]() | Grace | Okpali | 15/10/1999 | Female | Accountancy | Royonyo | Benue state polytechnic ugbokolo | Benue | Ado | School of business and management studies | 2023/2024 | 400 Level | No | No | |
| View Details | ![]() | Caroline | Abbas | 20/10/1995 | Female | Department Of Biology | Okpoga south | Father adasu university (formally know as Benue State University) BSU | Benue | Okpogwu | Faculty Of Sciences | 2020/2021 | 400 Level | No | No | |
| View Details | ![]() | Otache | Benjamin | 06/05/1997 | Male | Human Anatomy | Ugbokpo | Moses Oshio Adasu university | Benue | Apa | College of health science | 2024 | 200 Level | No | No | |
| View Details | ![]() | ONWE | UGBEM | 05/06/2006 | Male | MICROBIOLOGY | Okwudu | Joseph Sarwan Tarkar University | Benue state | Oju | College of Biological sciences | 2025 | 100 Level | Yes | No | |
| View Details | ![]() | Aboh | Emmanuel | 01/05/2004 | Male | Marine Engineering | 3 | Nigeria Maritime university | Benue | Ado | Engineering | 2022 | 300 Level | No | No | |
| View Details | ![]() | MARY | OKWE | 17/10/2006 | Female | MICRO BIOLOGY | ITOGO | BENUE STATE UNIVERSITY, MAKURDI | BENUE | OBI | SCIENCE | 2024 | 200 Level | No | Yes | |
| View Details | ![]() | SUNDAY | OKO | 03/03/2001 | Male | ELECTRICAL ELECTRONIC ENGINEER | OKWUTUNGBE | BENUE STATE POLYTECHNIC, UGBOKOLO | Benue | OBI | SCIENCE | 2023 | 300 Level | No | No | |
| View Details | ![]() | Abu | Alhaji | 06/05/2002 | Male | Architectural technology | Igah okpaya | Federal polytechnic idah kogi state | Benue state | Apa | School of environmental studies | 2021/2022 | 200 Level | No | No | |
| View Details | ![]() | David | Apena | 11/01/2007 | Male | Mechanical engineering | Odogbolu | University of Lagos | Ogun | Odogbolu | Engineering | 2024 | 100 Level | No | No | |
| View Details | ![]() | Sylvester | Ogbanje | 06/07/2004 | Male | Department of Human Nutrition and Dietetics | Intabono ward (ii) | Joseph sarwuan Tarka university, makurdi Benue state Nigeria | Benue state | Ogbadibo | College of food technology and Human ecology | 2024/2025 | 100 Level | No | Yes | |
| View Details | ![]() | Cecelia | Odeh | 13/03/2003 | Female | Home science and management | Okpokwu council ward | Joseph sarwuan Tarka University Makurdi | Benue | Obi | Food Technology and human Ecology | 2025 | 100 Level | No | No | |
| View Details | ![]() | ADAMS | ISSAH | 21/09/1993 | Male | Vocational and technical education | Edikwu ward | Federal university, Lafia | Benue | Apa | Faculty of education | 2023 | 200 Level | No | Yes | |
| View Details | ![]() | IBONYE | ODU | 15/05/2005 | Male | Sustainable social development | Ikwokwu council ward | JOSEPH SARWUAN TARKA UNIVERSITY, MAKURDI BENUE STATE | Benue state | Obi | College of agricultural economics and extension | 2024 | 200 Level | No | No | |
| View Details | ![]() | ONYIMOWO | ELLA | 11/06/2002 | Female | PUBLIC ADMINISTRATION | IDEKPA | FEDERAL UNIVERSITY WUKARI TARABA STATE | BENUE STATE | OHIMINI | MANAGEMENT SCIENCES | 2022 | 300 Level | No | No | |
| View Details | ![]() | Bilyaminu | Usman | 27/06/2001 | Male | Microbiology | Bomo | Bilyaminu Ishaq Usman | Kaduna | Sabon gari | Life sciences | 2023 | 300 Level | No | No | |
| View Details | ![]() | Adakole | Sunday | 25/04/1994 | Male | Medicine and Surgery | Adoka Icho (Adoka | Federal University of Health Sciences, Otukpo | Benue | Otukpo | Medicine/MBBS | 2022 | 300 Level | No | No | |
| View Details | ![]() | Gift | Peter | 19/09/2005 | Female | Economics | Opaha | Federal University Lafia | Benue | Apa | Social Science | 2023/2024 | 300 Level | No | No | |
| View Details | ![]() | Gamaliel | Ngbede | 04/02/2005 | Male | Library and Information Science | Ugbokpo | BENUE STATE UNIVERSITY, MAKURDI | Benue | Apa | Education | 2022/2023 | 300 Level | No | No | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























