| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Amina | Isyaku | 21/01/2004 | Female | B Audiology | Sabon gari | Federal university Dutsin ma | Kaduna | Zaria | Health science | 2024 | 200 Level | No | No | |
| View Details | ![]() | Barnabas | Abioye | 03/11/2004 | Male | Agricultural and Environmental Engineering | Ward 10 | Obafemi Awolowo University | Osun | Irepodun | Technology | 2024 | 100 Level | No | No | |
| View Details | ![]() | Farida | Lawal | 27/03/2007 | Female | Bsc Biology | Sabon birni | Federal university Dutsin ma | Kaduna | Lere | Life science | 2024 | 200 Level | No | No | |
| View Details | ![]() | Mary | Ochowechi | 18/06/1999 | Female | Computer Science | No idea | Federal University of Lafia (FULAFIA) | Benue | Agatu | Faculty of computing | 2023 | 200 Level | No | No | |
| View Details | ![]() | Apaa | Msonter | 27/10/2009 | Male | Computer engineering | Lessel | Federal University of Technology Minna Niger state | Federal Capital Territory | Ushongo local government area | Computer engineering | 2023 | 200 Level | No | No | |
| View Details | ![]() | Mary | Aleke | 20/06/2005 | Female | Political science | Ward 1 | Benue state university makurdi | Benue | Ogbadibo | Social sciences | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Gerald | Oyihi | 20/11/2004 | Male | Software engineering | Ugbokolo | Bayero University Kano | Benue State | Okpokwu local government | Faculty of Computing | 2023/2024 | 200 Level | No | No | |
| View Details | ![]() | Benita | Onaa | 09/12/2006 | Female | Science and mathematics education | Owo | Rev fr Moses orshio Adasu University | Benue state | Oju | Faculty of education | 2022 | 300 Level | No | No | |
| View Details | ![]() | Mansur | Abubakar | 20/07/1996 | Male | Medicine and surgery | Shanga | Usmanu danfodiyo university | Kebbi | Shanga | College of health science | 2020/2021 | 400 Level | No | No | |
| View Details | ![]() | Patricia | Okodeje | 21/04/2005 | Female | Microbiology | Ehatokpe(okpiko) | Federal University Wukari , Taraba State | Benue state | Ohimini | Biosciences | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Alice | Abinya | 26/12/2006 | Female | Civil law | Okpokwu | University of Port Harcourt | Benue | Obi | Law | 2024 | 100 Level | No | No | |
| View Details | ![]() | Adamu | Muhammad | 21/04/1995 | Male | Electrical Engineering | Nuwankota Ward | Ahmadu Bello University zaria | Niger state | Gbako | Engineering | 2021 | 400 Level | No | No | |
| View Details | ![]() | Sefiya | Yahaya | 04/05/2004 | Female | Biology education | Ogwule ogbalu ward | Federal university Lafia | Benue State | Agatu local government area | Science Education | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Quadri | Ogunbajo | 14/08/2007 | Male | Computer engineering | Iperu | University of Lagos | OGUN | Ikenne | Faculty of Engineering | 2024 | 100 Level | No | No | |
| View Details | ![]() | Aliyah | Solaru | 08/06/2008 | Female | Nursing | 4 | Olabisi Onabanjo University | Ogun State | Ikenne | Basic Medical Sciences | 2024 | 100 Level | No | No | |
| View Details | ![]() | Bright | Ojowu | 05/09/2006 | Male | Theater art | Owo | Reverend father moses oshio adasu university | Benue state | Oju | Art and humanity | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Kolawole | Abayomi | 21/11/1991 | Male | Medicine | Ijoka | University of Lagos | Ondo | Ondo west | Basic Medical Science | 2024 | 100 Level | No | No | |
| View Details | ![]() | Ofugocho | John | 10/10/2004 | Male | Business education | Ijaha ward 1 | ATBU BAUCHI | Benue State | APA | Technology education | 2022 | 500 Level | No | Yes | |
| View Details | ![]() | Oluwatomisin | Olaluwoye | 21/10/2005 | Female | English education | Okitipupa | Olabisi onabanjo university | Ondo | Okitipupa | Education | 23/24 | 300 Level | No | No | |
| View Details | ![]() | PATIENCE | UJAH | 02/01/2000 | Female | CIVIL ENGINEERING | UGBOJU -EHAJE | JOSEPH SARWUAN TARKA UNIVERSITY MAKURDI | BENUE STATE | OTUKPO | ENGINEERING | 2023/2024 | 200 Level | No | No | |
| View Details | ![]() | Peter | Apeh | 08/12/2006 | Male | Mechatronics Engineering | Ehaje II | Federal University of Technology, Minna, Niger State | Benue | Ogbadibo LGA | School of Electrical Engineering and Technology (SEET) | 2024 | 100 Level | No | Yes | |
| View Details | ![]() | Simeon | Garba | 14/01/2007 | Male | Chemical engineering | Zonkwa | Simeon James Garba | Kaduna | Zango kataf | Engineering | 2024 | 100 Level | No | No | |
| View Details | ![]() | Paul | Ikwuyum | 10/08/2006 | Male | Veterinary medicine | Ugboju _Otahe | Joseph Sarwuam Tarka UNIVERSITY ,Makurdi,Benue State | Benue state | Otukpo | College of veterinary medicine | 2023 | 300 Level | No | No | |
| View Details | ![]() | ABUBAKAR | ISYAKU | 29/04/2002 | Male | COMPUTER ENGNEERING | TUDUN WADA | AHMADU BELLO UNIVERSITY | KADUNA | ZARIA | ENGINEERING | 2024 | 200 Level | No | Yes | |
| View Details | ![]() | MARIA | ADIGA | 13/01/2007 | Female | BIOLOGICAL SCIENCE | ALLAN WARD | REV. FATHER MOSES OSHIO ADASU UNIVERSITY, MARKURDI | BENUE STATE | OTUKPO | SCIENCE | 2023/2024 | 200 Level | No | Yes | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























