| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Godwin | Onoja | 18/05/1998 | Male | Computer science | Adum oko ward 2 | University of Jos | Benue | Ogbadibo | Faculty of Natural Sciences | 2020 | 300 Level | No | No | |
| View Details | ![]() | Ibrahim | Abubakar | 19/06/2004 | Male | Science laboratory technology | Gurin hawa/ sabuwar Mandawari | Aliko Dangote University of science and technology | Kano | Kumbotso | Science | 2024 | 100 Level | No | No | |
| View Details | ![]() | Hannah | James | 17/04/2007 | Female | Clinical Pharmacology and Therapeutics | Ochudu ukpa | Gombe state University | Benue state | Oju | College of Medical Science | 2023 | 200 Level | No | No | |
| View Details | ![]() | Frank | Iheagwam | 06/11/2006 | Male | Chemical Engineering | Unimaid | University of Maiduguri | Imo | Ngorkpala | Engineering | 2025 | 100 Level | No | No | |
| View Details | ![]() | Deborah | Anikwu | 24/07/2007 | Female | Anatomy | Otokwu | University of Port Harcourt | Enugu | Awgu | Basic medical science | 2023 | 100 Level | Yes | No | |
| View Details | ![]() | ABAH | EWAOCHE | 14/07/2002 | Male | CIVIL ENGINEERING | AGADAGBA | AHMADU BELLO UNIVERSITY, ZARIA | BENUE | OHIMINI | ENGINEERING | 2020 | 400 Level | No | No | |
| View Details | ![]() | Sadiya | Aji | 10/12/2001 | Female | Pharmacy | Kumuri | University of Maiduguri | Borno | Magumeri | Pharmacy | 2020 | 400 Level | No | Yes | |
| View Details | ![]() | Daniel | Onchono | 08/03/2001 | Male | Theatre and cultural studies | Adoka | Nasarawa state university keffi | Benue | Otukpo | Art | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Israel | Daniel | 17/05/2000 | Male | Pharmacy | Uba ward | University of Maiduguri | Borno | Askira/uba | Pharmacy | 2020 | 400 Level | No | No | |
| View Details | ![]() | HARUNA | SHAIBU | 22/06/2004 | Male | Political Science | Iga-Okpaya | Prince Abubakar Audu University Anyigba Kogi State | Benue State | Apa | Social Science | 2023-2024 | 200 Level | No | Yes | |
| View Details | ![]() | Kingsley | Onuigbo | 29/03/2002 | Male | Chemistry/mathematics (combined physical science) | Awgu | University of Nigeria, Nsukka, Enugu state | Enugu | Awgu | Physical sciences | 2024 | 100 Level | No | No | |
| View Details | ![]() | Stephen | Ochohepo | 01/01/1999 | Male | Accounting | Enugba | Federal university of lafia | Benue | AGATU | Faculty | 2022/2023 | 300 Level | No | Yes | |
| View Details | ![]() | Sakinnat | Yaqub | 05/07/2007 | Female | Mechatronics | Ọmu Aran | Lagos State University of Science and Technology | Kwara | Irepodun | Engineering | 2024 | 200 Level | No | Yes | |
| View Details | ![]() | Sunday | Ada | 30/10/2007 | Male | Biology Education | Ibilla | RV Father Moses Oshio Adasu Oju LGA Benue State | Benue State | Oju | Faculty | 2025 | 100 Level | No | No | |
| View Details | ![]() | ANDY | OGBALE | 18/11/1998 | Male | Biology/Chemistry | Ibilla | College of Education, Oju | Benue State | Oju | Sciences | 2022 | 300 Level | No | No | |
| View Details | ![]() | IGOMU | IGOMU | 20/05/2001 | Male | RADIOGRAPHY AND RADIATION SCIENCE | UGBOKOLO | BENUE STATE UNIVERSITY MAKURDI | BENUE | OKPOKWU | COLLEGE OF HEALTH SCIENCE | 2023 | 300 Level | No | Yes | |
| View Details | ![]() | MERCY | GEORGE | 15/09/2001 | Male | Business Education | Ipiga | College of Education, Oju | Benue | Ogbadibo | School of Vocational and Technical Education | 2022 | 300 Level | No | No | |
| View Details | ![]() | Margaret | Onoja | 24/11/2006 | Female | Marketing and consumer studies | Itabono I | University of Ibadan | Benue state | Ogbadigbo local government area | Economics and management sciences | 2023/2024 | 200 Level | No | No | |
| View Details | ![]() | Precious | Onoja | 24/02/2002 | Female | Agricultural Extension and Rural Development | Itabono | University of Ibadan | Benue state | Ogbadigbo | Agriculture | 2020/2021 | 500 Level | No | No | |
| View Details | ![]() | samuel | Olanrewaju | 15/06/2004 | Male | Material science and engineering | 9 | samuel Olanrewaju | Oyo | Iseyin | Technology | 2024 | 200 Level | No | No | |
| View Details | ![]() | Muktar | Jimoh | 25/06/2002 | Male | Chemical Engineering | Odenku ward | Ahmadu Bello University Zaria Kaduna State | Kogi State | Okene | Engineering | 2021 | 300 Level | No | No | |
| View Details | ![]() | Eniola | Oguntola | 28/07/2006 | Male | Medicine and surgery | 2 | Ladoke Akintola University of Technology Ogbomosho | Oyo | Atisbo | Basics medical science | 2023 | 200 Level | No | No | |
| View Details | ![]() | Emily | Emmanuel | 14/06/2006 | Female | Medicine and surgery | Ogboju icho | Federal University of Health Sciences Otukpo | Benue | Otukpo | College of medicine | 2023 | 300 Level | No | No | |
| View Details | ![]() | PRAISEGOD | AFOLABI | 09/05/2007 | Male | FISHERY AND AQUACULTURE TECHNOLOGY | Ebute-iga | FEDERAL UNIVERSITY OF TECHNOLOGY OF AKURE | Ondo state | Ose | SCHOOL OF AGRICULTURE AND AGRIC TECHNOLOGY | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | ADEGAHI | DANIEL | 01/01/2008 | Male | BUSINESS EDUCATION | OKPOKWU WARD | FEDERAL COLLEGE OF EDUCATION ODUGBO | BENUE STATE | APA | VOCATIONAL AND TECHNICAL EDUCATION | 2022/2023 | 300 Level | No | No | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























