| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Flourish | Abiodun | 05/07/2008 | Female | Pharmacology | Ifako ijaiye | Olabisi Onabanjo University | Ogun state | Abeokuta north | Basic medical science | 2024 | 100 Level | No | No | |
| View Details | ![]() | Samuel | Comedy | 27/11/2002 | Male | Business Administration | Usha | Federal University of Lafia | Benue | Agatu | Management sciences | 2024 | 200 Level | No | No | |
| View Details | ![]() | Rabiu | Adagoso | 05/05/2002 | Male | Theatre And cultural studies | Agatu | Nasarawa state university keffi | Benue | Makurdi | Art | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Peremoboere | Kenneth | 21/12/2007 | Female | Law | Oporomor v ward 10 | Kenneth Peremoboere | Bayelsa | Ekeremor | Law | 2023 | 200 Level | No | No | |
| View Details | ![]() | Aghogho | Todo | 20/12/2002 | Female | Petroleum engineering department | Orogun ward | Federal university of petroleum resources effurun | Delta state | Ughelli north | College of engineering and technology | 2023 | 200 Level | No | No | |
| View Details | ![]() | Oche | Upu | 12/07/2006 | Male | Civil engineering | Adoka | University of uyo | Benue | Oturkpo | Engineering | 2022 | 200 Level | No | Yes | |
| View Details | ![]() | SUNDAY | SAMUEL | 03/03/1998 | Male | SOCIAL STUDIES/POLITICAL SCIENCE | OJOPE WARD | FEDERAL COIIEGE OF EDUCATION ODUGBO | BENUE | APA | ARTS/SOCIAL SCIENCES | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | YASIR | ABDULLAHI | 13/12/2005 | Male | B.agriculture | Ngaski town | Kebbi state university of science and technology aleiru | Kebbi | Ngaski | Agriculture | 2023 | 200 Level | Yes | Yes | |
| View Details | ![]() | THANKGOD | AJINE | 10/05/1999 | Male | Zoology | Obarike council ward | Joseph sarwaun tarka university markudi | Benue state | OBI | College | 2022 | 300 Level | No | Yes | |
| View Details | ![]() | Clement | Ochigbo | 06/07/2004 | Male | Medical Laboratory Sciences | Ugbugbu-Owukpa | Father Adasu University Makurdi | Benue state | Ogbadibo | College of health sciences | 2023 | 300 Level | No | No | |
| View Details | ![]() | Ismail | Odukoya | 07/05/2006 | Male | Pharmacy | ODO ESA | Olabisi Onabanjo University | Ogun state | Ijebu ode | Pharmacy | 2024 | 200 Level | No | No | |
| View Details | ![]() | Adam | bassi | 17/11/2001 | Male | Pharmacy | Maiduguri | University of Maiduguri | Borno | Kwaya kusar | Pharmacy | 2021 | 400 Level | Yes | Yes | |
| View Details | ![]() | King | Agochi | 12/04/2003 | Male | Nursing | Okete ward | University of Maiduguri, Borno State | Benue State | Otukpo | Allied Health Sciences | 2024 | 100 Level | No | No | |
| View Details | ![]() | Stephen | Godwin | 05/02/2000 | Male | Business education | oba ward | ATBU BAUCHI | Benue state | APA | Technology Education | 2024 | 200 Level | No | No | |
| View Details | ![]() | Ochochi | Ella | 17/01/2000 | Female | CRS/SOS | Edikwu ward 2 | Federal College Of Education, Odugbo | Benue | Apa | Art and social science | 2023 | 200 Level | No | No | |
| View Details | ![]() | Emmanuel | Ameh | 23/02/2000 | Male | Radiography/Radiation sciences | Ehaje 1 | Fr.Adasu University Makurdi | Benue | Ogbadibo | College of Health sciences | 2021 | 400 Level | No | No | |
| View Details | ![]() | AKOR | OJOMA | 01/10/2004 | Female | DEPARTMENT OF BIOLOGY EDUCATION | AUKE | JOSEPH SARWUAN TARKA UNIVERSITY, MAKURDI | BENUE | APA | COLLEGE OF EDUCATION | 2022 | 300 Level | No | No | |
| View Details | ![]() | Onyilo | Joseph | 08/01/1995 | Male | Microbiology | Ochobo | Benue State Polytechnic, Ugbokolo | Benue | Ohimini | Science Laboratory Technology | 2024 | 400 Level | No | No | |
| View Details | ![]() | IKPA | OBO | 05/07/1996 | Male | Arts and Social Science Education | Irabi council ward | Rev. Fr. Moses Orshio Adasu University, Makurdi | Benue | Obi | Education | 2020 | 400 Level | No | No | |
| View Details | ![]() | Rose | Onoja | 08/02/2000 | Female | Economics | Ojigo ward | Rev. Fr. Moses Adasu Orshio university Makurdi | Benue state | Okpokwu | Social science | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Caleb | John | 06/11/2002 | Male | Petroleum Engineering | Amejo | University of Ibadan | Benue | Okpokwu | Technology | 2020 | 500 Level | No | No | |
| View Details | ![]() | Bilqees | Ajikawo | 13/12/2003 | Female | Arts Education | Ward F | University of Lagos | Lagos | Alimosho | Education | 2021 | 400 Level | No | No | |
| View Details | ![]() | Medinatu | Ali | 12/11/2003 | Female | Chemistry | Ikobi | Rev. Fr. Moses Orshio Adasu University, Makurdi | Benue state | Apa local government area | Science | 2020 | 400 Level | No | No | |
| View Details | ![]() | Kosiso | Nwaeze | 17/05/2004 | Female | Educational management and policy | Onueke. | Nnamdi azikwe university | Ebonyi state. | Ezza south. | Education | 2023 | 200 Level | No | No | |
| View Details | ![]() | Olamide | Soyebo | 19/02/2005 | Male | Petroleum and Gas engineering | Ipara | University of Lagos | Ogun State | Remo North | Faculty of Engineering | 2021 | 300 Level | No | No | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























