| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Ruth | Ekpo | 01/09/1999 | Female | Computer science | Okpoma | Cross river state university of technology | Cross River State | Yala | Physical science | 2021 | 300 Level | No | Yes | |
| View Details | ![]() | PEACE | JOHN | 04/04/2001 | Female | Microbiology | Onyagede icho | Federal polytechnic idah | Benue state | Ohimini | School of technology | 2021 | 400 Level | No | No | |
| View Details | ![]() | Progress | Ogezi | 05/01/2003 | Female | Mass Communication | Igumale | REV. FR. MOSES ORSHIO ADASU UNIVERSITY, MAKURDI (MOAU/BSU) | Benue State | Ado LGA | Social Science | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Oloche | Ademu | 05/12/2000 | Male | Business Education | Ogwule KD | Joseph sawuan Tarka University | Benue | Agatu LGA | Education | 2025 | 100 Level | No | Yes | |
| View Details | ![]() | Otse | Obande | 24/01/2004 | Male | Mass communication | Etenyi ward 2 | Benue state university aka rev fr moses adasu university mkd (moaum) | Benue | Ado | Communication and media studies | 2023 | 200 Level | No | No | |
| View Details | ![]() | Opeyemi | Oluborode | 17/04/2005 | Female | Human Nutrition And Dietetics | Ogbagi Akoko | Ambrose Alli University Ekpoma | Ondo State | Akoko North West | Faculty of Life Science | 2023/2024 | 200 Level | No | No | |
| View Details | ![]() | Oritsemuoyorgbemi | Okardie | 22/12/2006 | Female | English and literary studies | Ugbuwangue | Dennis osadebay university, Asaba | Delta | Warri south | Art | 2023 | 200 Level | No | No | |
| View Details | ![]() | Idode | Osivue | 18/02/1998 | Male | Electrical/Electronics | Ward 3 | Ambrose Alli University | Edo | EstAko East | Engineering | 2020 | 500 Level | No | No | |
| View Details | ![]() | BENEDICT | OCHAYI | 21/01/1997 | Male | PUBLIC ADMINISTRATION | OKONOBO,EDUMOGA | FEDERAL POLYTECHNIC IDAH | BENUE | OKPOKWU | SCHOOL OF GENERAL ADMINISTRATIVE STUDIES | 2024 | 300 Level | No | Yes | |
| View Details | ![]() | Favour | Ujah | 21/02/2006 | Female | Sociology | Zone C | Higher institution | Benue | Otukpo | Social sciences | 2024 | 200 Level | No | No | |
| View Details | ![]() | Olofu | Joy | 14/01/2000 | Female | Animal nutrition | Ward3 | Olofu Ene Joy | Benue | Otukpo | Animal science | 2019 | 500 Level | No | No | |
| View Details | ![]() | EMMANUEL | ABAH | 20/04/2002 | Male | HUMAN PHYSIOLOGY | EBODALUBI EKWU EKENOBI | FEDERAL UNIVERSITY WUKARI, TARABA STATE | BENUE STATE | OKPOKWU | FACULTY OF BASIC MEDICAL SCIENCES | 2023/2024 | 200 Level | No | No | |
| View Details | ![]() | Ewaoche | Sale | 04/04/1997 | Male | Marketing | Obagaji ward | Federal polytechnic nasarawa | Benue state | Agatu | School of business studies | 2023/2024 | 400 Level | No | Yes | |
| View Details | ![]() | Daniel | Isong | 16/08/2007 | Male | Economics | Nnkari Ward | University of Ibadan | Akwa Ibom | Ini | Economics and Management Science | 2023/2024 | 200 Level | No | No | |
| View Details | ![]() | Esther | Ugoiyke | 18/02/2007 | Female | Petroleum and gas engineering | Ugwuogu in uturu | University of portharcourt | Abia state | Isuikwuato | Engineering | 2023 | 200 Level | No | No | |
| View Details | Abdulrahman | Abdulkarim | 01/11/2006 | Male | Department of Computer Science | Tudun Wada | Federal University Gusau | Zamfara State | Gusau | Faculty of Science | 2024 | 200 Level | Yes | No | ||
| View Details | ![]() | Precious | Okunade | 01/04/2010 | Female | Cybersecurity science | Ward A | Ladoke Akintola University of Technology, Ogbomoso, Oyo state | Osun state | Egbedore | Faculty of Computing and Informatics | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Favour | Ashang | 26/12/2002 | Female | Law | Bishiri North | University of Calabar, Calabar. | Cross River State | Obanliku | Law | 2024 | 200 Level | No | No | |
| View Details | ![]() | Favour | John | 15/10/2004 | Male | Science education | Onyagede ehaje | Federal University wukari taraba state | Benue | Ohimini | Education | 2022 | 300 Level | No | No | |
| View Details | ![]() | Mathew | Okwori | 06/06/2008 | Male | Dental surgery | Ekeh olengbecho | University of maiduguri | Benue state | Okpokwu | Dentistry | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Vera | Augustine | 05/12/1998 | Female | Computer science | Amaimo | Imo State University | Imo State | Ikeduru | Physical science | 2023 | 300 Level | Yes | Yes | |
| View Details | ![]() | Abanung | Odida | 06/11/2003 | Female | Law | Utugwang | University of Calabar | Cross River | Obudu | Law | 2020 | 500 Level | No | No | |
| View Details | ![]() | Adah Elijah Opposite BSU First Gate Makurdi, Benue State Nigeria elijahadahcare4u@gmail.com 09063615284 2nd September 2025 The Scholarship Committee Apalegacy Sustainability Initiative Dear Sir/Madam, Application for Scholarship Support I am writing to formally apply for the Apalegacy Sustainability Initiative Scholarship. I was excited to learn about this opportunity, as it aligns with my academic goals, personal values, and passion for contributing positively to sustainable development in my community and beyond. I am currently in 4 level, undergraduate student in Public Administration at MOSESE ORSHIO ADASU UNIVERSITY MAKURDI BENUE STATE, NIGERIA with strong interest in in PERSONNEL MANAGEMENT Over the years, I have demonstrated commitment to excellence in my field of study However, my academic journey has faced financial challenges. That has been one of my greatest challenges to my academic journey because I came from low-income family, has become increasingly difficult to meet the cost of tuition and other essential educational expenses. This scholarship would provide the vital support I need to continue my studies without disruption, while also enabling me to focus fully on excelling academically and engaging in community impact projects. If granted this scholarship, I intend not only to maintain high academic performance but also to actively contribute to the Apalegacy Sustainability Initiative by promoting values of sustainability, leadership, and service among my peers. I am confident that with your support, I will be well-positioned to make meaningful contributions to society in line with your vision. Thank you for considering my application. I look forward to the opportunity to be part of the Apalegacy Sustainability Initiative family and to uphold the values of excellence and sustainability it represents. Yours faithfully, Adah Elijah | Elijah | 15/10/2000 | Male | Public Administration | ADOKA | MOSES ORSHIO ADASU UNIVERSITY MAKURDI | Benue | Otukpo | Management And Administration | 2020 | 400 Level | No | No | |
| View Details | ![]() | Michael | Omijie | 25/07/2008 | Male | Computer Science | Irrua II | Univeristy of Benin | Edo | Esan Central | Physical Sciences | 2023 | 200 Level | No | No | |
| View Details | ![]() | Henry | Ojite | 16/01/1995 | Male | Chemistry Education | Odiapa council ward | Joseph sarwaun taaka University makurdi | Benue | Obi local government area | Chemistry Education | 2022 | 400 Level | No | No | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |























