| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Blessing | Odida | 15/10/2005 | Female | Medicine and Surgery | Utugwang North | University of Jos, Jos, Plateau State. | Cross River | Obudu | Clinical Sciences | 2024 | 200 Level | No | No | |
| View Details | ![]() | Umar | Ademu | 01/06/2006 | Male | Microbiology | None | Federal University Gashua,Yobe state | Benue state | Agatu | Science faculty | 2024 | 100 Level | No | Yes | |
| View Details | ![]() | Ogiri | Ogeh | 03/08/1997 | Male | Biology education | Obeko | Joseph sarwuan tarka University makurdi | Benue state | Obi | College of education | 2024 | 100 Level | No | Yes | |
| View Details | ![]() | Victor | Okpare | 10/11/1995 | Male | Software engineering | Okpare-Olomu | Miva Open University | Delta state | Ughelli South | School of Computing | 2023 | 300 Level | No | No | |
| View Details | ![]() | Gideon | Oloje | 03/05/2004 | Male | English/economic | Edikwu ward 2 | Federal college of education odugbo | Benue | Apa | Languages | 2022/2023 | 300 Level | No | Yes | |
| View Details | ![]() | Raymond | Ocheagwu | 24/03/1999 | Male | Law | Oglewu icho | Nasarawa state university | Benue | Ohimini | Law | 2022/2023 | 300 Level | No | Yes | |
| View Details | ![]() | Jeremiah | Sunday | 29/04/1996 | Male | Industrial design | Ai-oono III | Abubakar Tafawabalewa University | Benue | Ogbadibo | Environmental | 2020 | 400 Level | No | No | |
| View Details | ![]() | SIMON | MARK | 03/07/2005 | Male | MEDICINE AND SURGERY | ONYAGEDE-EHAJE WARD 09 | REVEREND FATHER MOSES ORSHIO ADASU UNIVERSITY, MAKURDI | BENUE STATE | OHIMINI LOCAL GOVERNMENT | COLLEGE OF HEALTH SCIENCES, FACULTY OF BASIC MEDICAL SCIENCES | 2022 | 300 Level | No | No | |
| View Details | ![]() | Abraham | Ejembi | 09/04/2000 | Male | Crop production | Ojigo ward | Joseph sarwuarn tarka university Makurdi | Benue 6 | Okpokwu local government | Agronomy | 2020 | 500 Level | No | No | |
| View Details | ![]() | Ene | Onjefu | 08/08/2002 | Female | Economics | Iga-okpaya | Benue state university | Benue state | Apa | Social science | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Eyimonye | ADIKWU | 07/10/1997 | Male | Business Education | Adoka-Icho | Abubakar Tafawa Balewa university Bauchi | Benue state | Otukpo | Education | 2022 | 300 Level | No | Yes | |
| View Details | ![]() | Martha | Abuh | 04/04/2005 | Female | Biology education | Ofoke | Joseph sarwuan tarka University | Benue | Apa | College of education | 2023/2024 | 200 Level | No | No | |
| View Details | ![]() | Dominic | Songo | 15/09/2004 | Male | Business administration | Mbaikyan | Federal university dutse | Benue State | Kwande | Management sciences | 2021/2022 | 300 Level | No | No | |
| View Details | ![]() | Moshood Ajibola | Makanjuola | 24/06/1996 | Male | Political Science Education | 03 | Lagos State University, Ojo, Lagos State | Lagos | Alimosho | Education | 2020 | 500 Level | No | No | |
| View Details | ![]() | FaithWilliams | Ngara | 09/11/2005 | Male | Medicine and surgery | Otobi Akpa | Rev. Fr. Moses Orshio Adasu University Makurdi | Benue o | Oturkpo | College of health sciences | 2023 | 200 Level | No | No | |
| View Details | ![]() | Owoicho | Igbeha | 25/09/2004 | Male | Soil Science | Adoka Ehaje | Joseph Sarwan Tarka University Makurdi | Benue | Otukpo | Agronomy | 2021 | 300 Level | No | No | |
| View Details | ![]() | Mary | Taiwo | 15/09/2004 | Female | Nutrition and dietetics | Ota | Ladoke Akintola university of technology | Ogun | Abeokuta south | Food and consumer science | 2022 | 300 Level | No | No | |
| View Details | ![]() | Favour | Olokesusi | 09/12/2006 | Female | Public health | Odo Ado | Bamidele Olumilua University of Education Science and Technology Ikere Ekiti | Ekiti state | Gboyin | Health science | 2023 | 200 Level | No | No | |
| View Details | ![]() | AINEMA | APOCHI | 21/08/2000 | Female | FOOD SCIENCE AND TECHNOLOGY | UGBOKPO | FEDERAL UNIVERSITY WUKARI | BENUE | APA | AGRICULTURE AND LIFE SCIENCES | 2022 | 400 Level | No | No | |
| View Details | ![]() | Marvellous | Omoghwigho | 28/02/2002 | Male | Department of science education and instructional technology | Ward 10 | Ambrose Alli university | Delta State | Sapele local government area | Faculty of Education | 2021 | 400 Level | No | No | |
| View Details | ![]() | Rex | Ogwuba | 21/05/1995 | Male | Political science | Oglewu icho | Nasarawa state university | Benue | Ohimini | Social science | 2023/2025 | 200 Level | No | Yes | |
| View Details | ![]() | David | Sani | 14/11/2003 | Male | computer and communication Engineering | Egwuma | Abubakar Tafawa Balewa University, Bauchi | Benue | Agatu Local Government Area | Engineering | 2020 | 400 Level | No | No | |
| View Details | ![]() | Full Name: Fatima Mustapha Bukar Address: Maiduguri, Borno State, Nigeria Phone Number: [07082513181] Email: mustaphafatima933@gmail.comUniversity: University of Maiduguri Course of Study: Botany Level: [e.g., 300 Level] Matriculation Number: 23/08/02/0109 Date of Birth: [Add your DOB] | Mustapha | 26/06/2006 | Female | Biological sciences ( botany ) | MMC | University of Maiduguri | Borno | Konduga | Life science | 2022 | 300 Level | No | No | |
| View Details | ![]() | OBED | IMONI | 03/03/2000 | Male | COMPUTER SCIENCE | OSHIGBUDU WARD | TARABA STATE UNIVERSITY JALINGO | BENUE | AGATU | SCIENCE | 2021 | 400 Level | No | No | |
| View Details | ![]() | Gideon | Aledu | 05/11/1999 | Male | Business Administration and Management | Ogwule Kaduna | Benue State Polytechnic, Ugbokolo | Benue State | Agatu LGA | School of Business | 2024 | 400 Level | No | No | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























