| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Kerimu | Juratu | 25/11/2007 | Female | Science laboratory technology | Ugbokpo | Federal polytechnic nassarawa | Benue state | Apa | Sciences | 2024 | 200 Level | No | No | |
| View Details | ![]() | Ochefu | Amedu | 22/11/2002 | Male | Computer science/ biology | Orokam ward II | Federal college of education obugbo | Benue | Ogbadibo | Science | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Boniface | Ocheke | 15/11/2000 | Male | Microbiology | Ekeh ward | ABUBAKAR TAFAWA BALEWA UNIVERSITY | Benue | Okpokwu | Science | 2022 | 300 Level | No | No | |
| View Details | ![]() | OCHIGBO | Ene | 30/07/1998 | Female | BUSINESS ADMINISTRATION MANAGEMENT | OROKAM WARD 2 | BENUE STATE POLYTECHNIC UGBOKOLO | BENUE | OGBADIBO | BUSINESS MANAGEMENT | 2023 | 400 Level | No | No | |
| View Details | ![]() | Ofugocho | Sunday | 29/09/2003 | Male | Business Education | Edikwu Ward 2 | Federal college of education Odugbo | Benue State | Apa | Vocational and technical education | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Godwin | Ojobo | 21/05/1996 | Male | Science Education | Oglewu icho ward | Abubakar Tafawa Balewa University Bauchi | Benue | Ohimini | Technology Education | 2020 | 500 Level | No | No | |
| View Details | ![]() | COMFORT | PETER | 02/01/2003 | Female | AGRONOMY | UKPA-OJU | TARABA STATE UNIVERSITY JALINGO | BENUE | OJU | AGRICULTURE | 2021 | 400 Level | No | Yes | |
| View Details | ![]() | UKEME | AKWA | 02/08/2006 | Male | Civil Engineering | Ubium South II | University of Ilorin | Akwa-Ibom | Nsit-Ubium | Faculty of Engineering and Technology | 2022 | 300 Level | No | No | |
| View Details | ![]() | Ohili | Emmanuel | 29/10/2002 | Male | Chemistry biochemistry | Edikwu ward one | Benue state polytechnic Ugbokolo | Benue | Apa | School of technology | 2020/2021 | 500 Level | No | No | |
| View Details | ![]() | Joseph | Ochokpefu | 09/09/2000 | Male | Plant science and biotechnology | Ogwule ogbalu | Joseph Sarwan Tarka University makurdi | Benue state | Agatu | College of Biological Science | 2021 | 400 Level | No | No | |
| View Details | ![]() | Sani shaibu umoro | Umoro | 17/12/2001 | Male | Biology science | Ogi ward | Federal University wukari taraba state | Benue | Apa | Bio sciences | 2022 | 300 Level | No | No | |
| View Details | ![]() | Daniel | Ukah | 10/03/2006 | Male | Medicine and Surgery | Orokam Ward 2 | Federal University of Health Sciences, Otukpo | Benue | Ogbadibo Local Government | College of Medicine | 2023 | 300 Level | No | No | |
| View Details | ![]() | Victoria | Bulus | 29/03/2023 | Female | Medical laboratory science | Yam market | Taraba state university jalingo | Taraba | Wukari | Health science | 2022 | 300 Level | No | No | |
| View Details | ![]() | ATHANASIUS | ABAKPA | 23/03/2005 | Male | B.sc Physics | Itabono 1 | University of Agriculture | Benue state | Ogbadibo | Collage of physical science | 2024 | 200 Level | No | No | |
| View Details | ![]() | Osamudiamen | Agbontaen | 29/08/2005 | Male | Medicine and Surgery | 1 | University of Benin | Edo | Egor | Medicine and Surgery | 2023 | 200 Level | No | No | |
| View Details | ![]() | Emmanuel | Opiotu | 16/05/2003 | Male | Medicine/Surgery | Ugboju Ward II | Abubakar Tafawa Balewa University Bauchi, Bauchi State | Benue | Otukpo | College of Medicine | 2022 | 200 Level | No | Yes | |
| View Details | ![]() | Sunday | Angbulu | 02/02/1998 | Male | Chemical engineering | Iga-Okpaya | Abubakar Tafawa Balewa University | Benue | Apa | Faculty of engineering and engineering technology | 2018/2019 | 500 Level | No | No | |
| View Details | ![]() | Odaliko | Baba | 03/03/2001 | Male | Plant science and biotechnology | Ogwule ogbaulu | Joseph sarwuan | Benue state | Agatu | College of biological science | 2021 | 400 Level | No | No | |
| View Details | ![]() | Innocent | Bitrus | 14/01/2003 | Male | Civil Engineering | Dumne | Ahmadu Bello University Zaria | Adamawa | Song | Engineering | 2022 | 300 Level | No | No | |
| View Details | ![]() | Anjolaoluwa | Adekoje | 06/04/2008 | Female | Law | Ikorodu North | Obafemi Awolowo university | Lagos state | Ikorodu | Law | 2024 | 100 Level | No | No | |
| View Details | MICHAEL | AGADA | 26/03/1986 | Male | M Sc. ENVIRONMENTAL SUSTAINABILITY | AI-OONO III | JOSEPH SARWUAN TARKA UNIVERSITY OF AGRICULTURE, MAKURDI (JOSTUM) | BENUE STATE | OGBADIBO | INSTITUTE OF PROCUREMENT, ENVIRONMENTAL & SOCIAL STANDARDS (IPESS) | 2023/2024 | 600 Level | No | Yes | ||
| View Details | ![]() | Salome | Akwu | 20/08/2003 | Female | Psychology | Ogwule Ogbaulu | Federal University of Lafia,Nasarawa state | Benue State | Agatu Local Government | Social Sciences | 2022/2023 | 400 Level | No | No | |
| View Details | ![]() | Edoh | Aluh | 31/12/2000 | Male | English/ political science | Ojope ward | Federal college of education obugbo | Benue | Apa | Language | 2022/2023 | 300 Level | Yes | Yes | |
| View Details | ![]() | Deborah | Paul | 14/04/2004 | Female | Biochemistry | Adoka | Abubakar tafawa balewa university | Benue | Otukpo | Science | 2022 | 200 Level | No | No | |
| View Details | ![]() | Susan | Otache | 13/02/2003 | Female | B.Agric | UGBOJU | Federal University Wukari | Benue | Otukpo | Agriculture and Life Science | 2021/2022 | 400 Level | No | No | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |























