| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | ![]() | Isaiah | Elaigwu | 29/01/2004 | Male | Medicine and surgery | Agadagba | Benue state university | Benue state | Ohimini | College of health science | 2023 | 300 Level | No | No | |
| View Details | ![]() | Aniekeme Nathaniel Nathaniel | Nathaniel | 13/03/2005 | Female | Medicine and Surgery | Nil | University of Uyo | Akwaibom State | Oruk Anam | Clinical Sciences | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Ojama | Sunday | 27/07/1999 | Male | Biological sciences | Ikobi | Taraba State University Jalingo | Benue State | Apa | Science | 2021 | 400 Level | No | Yes | |
| View Details | ![]() | Gift | Onogwu | 27/08/2006 | Female | Biochemistry | Orokam | Federal university of Lafia | Benue state | Ogbadibo | Science | 2024 | 100 Level | No | No | |
| View Details | ![]() | Ojobi | Inalegwu | 13/11/2000 | Male | Animal nutrition | Okpoga North | Joseph Sarwuan Tarka University, Makurdi | Benue | Okpokwu | B.agric/Animal science | 2021 | 400 Level | No | No | |
| View Details | ![]() | Daniel | Anthony | 08/10/1999 | Male | Economics | Ewulo Ward | Rev. Fr. Moses Orshio Adasu University, Makurdi | Benue State | Otukpo | Faculty of Social sciences | 2022 | 300 Level | No | Yes | |
| View Details | ![]() | Joshua | Ochijele | 03/04/2005 | Male | Maths and Computer Science | Iga-Okpaya | Joshua Ochijele | Benue | Apa | Science | 2023 | 300 Level | No | No | |
| View Details | ![]() | Bridget | Friday | 22/04/2003 | Female | Art Education/English Education | Edikwu ward 2 | University of Abuja | Benue | Apa | Education | 2024/2025 | 100 Level | No | No | |
| View Details | ![]() | Ezra | Ogbole | 25/04/2003 | Male | Nutrition and Dietetics | Oiji ward | Joseph sarwuan Tarka university Markurdi | Benue | Apa | Food Technology and Human Ecology | 2022/2023 | 300 Level | No | No | |
| View Details | ![]() | Joy | Ocheikw | 04/02/1999 | Female | Art And Social Sciences | Oba | Rev. Fr. Moses Orshio Adasu university Benue state | Benue | Apa | Education | 2022/2023 | 100 Level | No | No | |
| View Details | ![]() | Onoja | Agbo | 03/12/2007 | Male | Electrical electronic engineering | Itabono Ward I | Joseph serwuna tarka university Makurdi | Benue | Ogbadibo | B. Engineering | 2025 | 100 Level | No | No | |
| View Details | ![]() | Mary | Solomon | 13/02/2003 | Female | Science laboratory technology | Ugbokpo ward | Federal polytechnic nassarawa | Benue | Apa | School of Applied science | 2022 | 200 Level | No | No | |
| View Details | ![]() | Solomon | Haruna | 23/11/2003 | Male | Plant science and Bio Technology | Ugbokpo | Joseph Sarwuan Tarka University, Makurdi | Benue | Apa | Biological Sciences | 2021/2022 | 300 Level | No | No | |
| View Details | ![]() | Regina | Ogwuche | 13/05/2002 | Female | Political Science | Owukpa,Ehaje ward 2 | Benue State University | Benue State | Ogbadibo | Social Science | 2023 | 300 Level | No | No | |
| View Details | ![]() | GABRIEL | OGWUCHE | 08/06/2006 | Male | LIBARAY AND INFORMATION SCIENCE | WARD 2 | FEDERAL UNIVERSITY LOKOJA, KOGI STATE | Benue | OKPOKWU | SOCIAL SCIENCE | 2023 | 200 Level | No | Yes | |
| View Details | ![]() | Itodo | Onaji | 28/05/2004 | Male | Bsc physics | Itabono ward 1 | Joseph sarwuan tarka university makurdi | Benue state | Ogbadibo | Physical science | 2024 | 200 Level | No | No | |
| View Details | ![]() | Ankeli | OJEMA | 28/03/1977 | Male | PSYCHOLOGY | OBAGAJI | REVEREND FATHER MOSES ORSHIO ADASU UNIVERSITY, MAKURDI (MOAUM | BENUE STATE | AGATU | SOCIAL SCIENCES | 2020/2021 | 400 Level | Yes | No | |
| View Details | ![]() | Celine | Eze | 08/11/2001 | Female | Nursing sciences | Obollo etiti | University of Nigeria,Enugu Campus | Enugu | Udenu | Health sciences and Technology | 2023 | 100 Level | No | No | |
| View Details | ![]() | Regina | Agbo | 17/07/2002 | Female | Public Administration | Itabono ward 1 | Federal Polytechnic Nasarawa, Nasarawa state | Benue | Ogbadibo | Arts | 2021 | 400 Level | No | No | |
| View Details | ![]() | Ocholongwa blessing | emmanuel | 15/12/2005 | Female | microbiology | egba ward | Joseph sarwuan tarka university makurdi (JOSTUM) | benue state | agatu | college of biological science | 2024 | 100 Level | No | No | |
| View Details | ![]() | GODPOWER | USMAN | 20/10/2004 | Male | Pharmacology | Shibong | Gombe state university | Taraba | Takum | Allied and medical sciences | 2024 | 100 Level | No | Yes | |
| View Details | ![]() | Nwaka | Onyinye | 27/02/2008 | Female | Medicine and surgery | Okete | Delta State University | Benue | Otukpo | Clinical medicine | 2023 | 200 Level | No | No | |
| View Details | ![]() | Victoria | Bawa | 11/12/2001 | Female | Statistics | Obagaji | Federal university of Technology, Minna | Benue | Agatu | School of Physical Sciences | 2021 | 400 Level | No | Yes | |
| View Details | ![]() | Oloche | Daniel | 29/10/1998 | Male | Science Laboratory Technology | Ochekwu | Federal University of Lafia | Benue | Apa | Faculty Of Life Science | 2021 | 300 Level | No | Yes | |
| View Details | ![]() | JONAH | ONMIKPA | 27/12/1997 | Male | AGRICULTURAL EXTENSION AND COMMUNICATION | OKPALE/INGLE WARD | JOSEPH SARWAUN TARKA UNIVERSITY | Benue | OKPOKWU | AGRICULTURE (B. AGRIC)/ | 2020/2021 | 500 Level | No | Yes | |
| Link to Single Entry | PASSPORT | First | Last | Date of Birth | Gender | Department | Council Ward | Name of institution | State of Origin: | LGA | Faculty/College | Year of Admission | Current level: | Are you Disable? | Are you an Orphan? |
























